Series Points Standings
2022 MN District 23 Flat Track
|
1st - JUSTIS LUND #18x - , | | 25 | 20 | 22 | 0 | 25 | 18 | 20 | 22 | 20 |
172 | 2nd - AARON FRICK #57 - BUFFALO, MN | 18 | 20 | 13 | 15 | 20 | 20 | 14 | 16 | 11 | 13 |
160 (-12) | 3rd - JACOB WALTER #76 - , | 22 | 16 | | 20 | | | 25 | 25 | 25 | 16 |
149 (-23) | 4th - DUSTIN PAUL #23 - , | | 22 | 22 | 25 | | | | | | 22 |
91 (-81) | 5th - MACI LUND #618 - LENNOX, SD | 14 | 15 | 15 | 14 | 18 | 0 | | | | |
76 (-96) | 6th - CONNOR STRAND #43 - BROOKINGS, SD | | | | | | | 22 | 18 | 15 | 15 |
70 (-102) | 6th - VINCE JUNG #03 - , | 13 | 14 | | | | | | | 18 | 25 |
70 (-102) | 8th - MACINTOSH MCGREW #51 - HAWLEY, MN | | | 16 | 18 | | 18 | 16 | | | |
68 (-104) | 9th - LOWELL BRONSTAD #783 - PEMBERTON, MN | 11 | | | 12 | | 22 | | 14 | | |
59 (-113) | 9th - ETHAN ROSINE #9 - , | 25 | | | | | | | | 16 | 18 |
59 (-113) | 11th - SHAWN SHEELY #86d - MINNEAPOLIS, MN | 9 | | | 10 | | 14 | 10 | 9 | | |
52 (-120) | 11th - COLE ANDERSEN #03 - , | 16 | 13 | | | | | | | 12 | 11 |
52 (-120) | 13th - CHAD KENYON #26 - , | | | | | | | 20 | 22 | | |
42 (-130) | 14th - JACK FREEMAN #13 - NEW ULM, MN | 15 | | 11 | 13 | 0 | | | | | |
39 (-133) | 14th - JAKE DRUMMOND #22 - , | | | | | | 15 | 12 | 12 | | |
39 (-133) | 16th - CODY FUNK #25 - , | | | 14 | | 22 | | | | | |
36 (-136) | 17th - DAHNE BARBEE #81 - HURLEY, SD | | | | | | | | | 20 | 14 |
34 (-138) | 18th - PAXTON WENZ #p51 - HOWARD, SD | | | | 11 | | | 11 | 10 | | |
32 (-140) | 19th - JACOB RUSCH #52 - WAUSAU, WI | 12 | 18 | | | | | | | | |
30 (-142) | 20th - OWEN GOTTSCH #57k - CHESTER, SD | | | | | | | 13 | 15 | | |
28 (-144) | 21st - SAM HOFMEISTER #67 - SHAKOPEE, MN | | | | | 25 | | | | | |
25 (-147) | 21st - JAKE MATAYA #29 - MINNEAPOLIS, MN | | | 25 | | | | | | | |
25 (-147) | 21st - KIRK DAVIS #49 - , | | | | | | | | | 13 | 12 |
25 (-147) | 24th - CODY SANDMANN #82 - MADELIA, MN | 10 | 12 | | | | | | | | |
22 (-150) | 25th - ETHAN RAMSEY #90 - , | 20 | | | | | | | | | |
20 (-152) | 26th - WILLIAM CATO #35 - WANAMINGO, MN | | | 18 | | | | 0 | | | |
18 (-154) | 27th - CORBIN ERICKSON #18 - SIOUX FALLS, SD | | | | 16 | | | | | | |
16 (-156) | 27th - VERLON LANGLAND #29l - ST LOUIS PK, MN | | | | | 0 | 16 | | | | |
16 (-156) | 29th - RICH DELAK #17 - RAMSEY, MN | | | | | | | 15 | | | |
15 (-157) | 30th - AUGUST ZERATSKY #39 - , | | | | | | | | | 14 | |
14 (-158) | 31st - SHELDON WENZ #22x - HOWARD, SD | | | | | | | | 13 | | |
13 (-159) | 32nd - DAVID KILKENNY #35 - WAUKESHA, WI | | | 12 | | | | | | | |
12 (-160) | 33rd - JARED GITTER #33x - NEW ULM, MN | | | | | | | | 11 | | |
11 (-161) | 34th - ELLIOTT DARSOW #59 - CLEAR LAKE, MN | | | 10 | | | | | | | |
10 (-162) | 35th - CADANCE HEEREN #52 - CANTON, SD | | | | | | | 9 | | | |
9 (-163) | 35th - RAEGAN HOFF #r9 - MADISON, SD | | | | 9 | | | | | | |
9 (-163) | |