Series Points Standings
2024 MN District 23 Flat Track
|
1st - JACOB SCHMIDT #9 - NORTH MANKATO, MN | 12 | 13 | 9 | 13 | 10 | 22 | 11 | 18 | 14 | 16 |
138 | 2nd - PAXTON WENZ #p51 - HOWARD, SD | 20 | 20 | 12 | 10 | 11 | | | | 22 | 25 |
120 (-18) | 3rd - AARON FRICK #57 - BUFFALO, MN | 13 | | 15 | 22 | 18 | | 12 | 15 | 12 | 0 |
107 (-31) | 4th - JAKE DRUMMOND #22 - , | | | 14 | 18 | 22 | 25 | 15 | 12 | | |
106 (-32) | 5th - LUKE SHARPE #76 - WEST BEND, WI | 16 | 22 | 18 | | | | | | 16 | 22 |
94 (-44) | 6th - WILLIAM CATO #35 - WANAMINGO, MN | | | | 25 | 25 | | 18 | 25 | | |
93 (-45) | 7th - VINCE JUNG #03 - , | 22 | 25 | | | | | | | 15 | 20 |
82 (-56) | 8th - KIRYN WELLMAN #11k - SIOUX FALLS, SD | 9 | 11 | 8 | 9 | 8 | | 9 | 11 | 9 | |
74 (-64) | 9th - COLE ANDERSEN #03 - , | 18 | 15 | 11 | | | | | | 11 | 18 |
73 (-65) | 10th - ETHAN ROSINE #9 - , | 25 | | 22 | | | | | | 25 | |
72 (-66) | 11th - JADEN MURPHY #33 - BALTIC, SD | | | | 15 | 15 | | 20 | 14 | | |
64 (-74) | 12th - KEVIN WALTER #67 - FALL RIVER, WI | | | 20 | 20 | | | | | 20 | |
60 (-78) | 13th - EMMA GOTTSCH #57k - SIOUX FALLS, SD | | | | 14 | 16 | | 13 | 16 | | |
59 (-79) | 14th - ALLEN SCHLEUGER #34 - , | 0 | 12 | | 12 | | 20 | 10 | | | |
54 (-84) | 15th - JARED GITTER #33x - NEW ULM, MN | | | | 0 | 14 | | 16 | 20 | | |
50 (-88) | 16th - JACOB WALTER #76 - , | | | | | | | 25 | 22 | 0 | |
47 (-91) | 17th - LEVI GOLIER #47 - WAUPUN, WI | 14 | 18 | | | | | | | 13 | |
45 (-93) | 18th - CODY FUNK #25 - , | | | 16 | | | | 22 | | | |
38 (-100) | 19th - JUSTIS LUND #18x - , | | | | 16 | 20 | | | | | |
36 (-102) | 20th - SAM HOFMEISTER #67 - SHAKOPEE, MN | 0 | 0 | | | | | 14 | 13 | | |
27 (-111) | 21st - KIRK DAVIS #49 - , | 10 | 16 | | | | | | | | |
26 (-112) | 22nd - JACK BRUCKS #13 - , | | | 25 | | | | | | | |
25 (-113) | 23rd - DEVIN MASSIE #89 - LUBLIN, WI | | 14 | | | | | | | 10 | |
24 (-114) | 24th - THOMAS MICHALKE #88 - CHESTER, SD | | | | 11 | 12 | | | | | |
23 (-115) | 25th - CONNOR SULLIVAN #44 - HELENVILLE, WI | | | | | | | | | 18 | |
18 (-120) | 26th - NICK JOHNSON #64 - , | 15 | | | | | | | | | |
15 (-123) | 27th - NICHOLAS JOHNSON #64 - MOUNT CALVARY, WI | | | 13 | | | | | | | |
13 (-125) | 27th - RAEGAN HOFF #r9 - MADISON, SD | | | | | 13 | | | | | |
13 (-125) | 29th - HANNAH LANGE #11 - , | 11 | | | | | | | | 0 | |
11 (-127) | 30th - TOMMY COLSON #82 - SOUTH BELOIT, IL | | | 10 | | | | | | | |
10 (-128) | 31st - NICHOLAS MITRERICS #44 - SIOUX FALLS, SD | | | | | 9 | | | | | |
9 (-129) | 32nd - CHASE STEPHENS #283 - WATERTOWN, SD | | | 7 | | | | | | | |
7 (-131) | |