Series Points Standings
2021 MN District 23 Flat Track
|
1st - MACINTOSH MCGREW #51 - HAWLEY, MN | 13 | | 25 | 22 | 20 | 15 | 25 | 22 | 20 | 14 | 20 |
196 | 2nd - SAM HOFMEISTER #67 - SHAKOPEE, MN | 10 | | 20 | 16 | 16 | 22 | 12 | 15 | 14 | 8 | 9 |
142 (-54) | 3rd - ROBERT PRETTS #85 - ANOKA, MN | 11 | 18 | 13 | 13 | 14 | 13 | 15 | 9 | 13 | 6 | 6 |
131 (-65) | 4th - JUSTIS LUND #18x - , | | | 15 | 25 | | | | 16 | 22 | 22 | 18 |
118 (-78) | 5th - SAM DEMILLER #33 - N. MANKATO, MN | 9 | 16 | 16 | 18 | 15 | 14 | 18 | 10 | | | |
116 (-80) | 5th - LOWELL BRONSTAD #783 - PEMBERTON, MN | | | 14 | 15 | 18 | 16 | 22 | 20 | | 11 | |
116 (-80) | 7th - DAHNE BARBEE #81 - HURLEY, SD | 16 | | | | | | | 25 | 25 | 20 | 22 |
108 (-88) | 8th - JACK FREEMAN #13 - NEW ULM, MN | 6 | | 12 | 14 | | 12 | 13 | 12 | 15 | 13 | |
97 (-99) | 9th - VERLON LANGLAND #29l - ST LOUIS PK, MN | 15 | | | 20 | 12 | 18 | 16 | 14 | | | |
95 (-101) | 10th - JACOB WALTER #76 - , | | 25 | 22 | | | | | | | | 25 |
72 (-124) | 11th - CONNOR STRAND #43 - BROOKINGS, SD | | | | | | | | 18 | 16 | 12 | 15 |
61 (-135) | 12th - KYLE DAHL #52 - MONTROSE, MN | 5 | 14 | | 11 | | | 14 | | | | 10 |
54 (-142) | 13th - ETHAN RAMSEY #90 - , | | 20 | | | | | | | | 18 | 13 |
51 (-145) | 14th - WILLIAM CATO #35 - WANAMINGO, MN | | | | | 25 | 25 | | | | | |
50 (-146) | 15th - MATT JOHNSON #756 - MAPLEWOOD, MN | | 13 | 10 | 12 | 13 | | | | | | |
48 (-148) | 16th - ETHAN ROSINE #9 - , | | 22 | | | | | | | | 25 | |
47 (-149) | 17th - COLE ANDERSEN #03 - , | | 15 | | | | | | | | 15 | 14 |
44 (-152) | 18th - VINCE JUNG #03 - , | | 11 | | | | | | | | 16 | 16 |
43 (-153) | 19th - CORBIN ERICKSON #18 - SIOUX FALLS, SD | | | 18 | | | | | | 18 | | |
36 (-160) | 20th - JASON FOX #83 - MAPLE GROVE, MN | | | | | | 11 | 20 | | | | |
31 (-165) | 21st - HANNAH LANGE #11 - , | | 12 | | | | | | | | 9 | 7 |
28 (-168) | 22nd - CODY FUNK #25 - , | | | | | 22 | | | | | | |
22 (-174) | 22nd - JACOB RUSCH #52 - WAUSAU, WI | | | | | | | | | | 10 | 12 |
22 (-174) | 24th - JAKE MATAYA #29 - , | | | | | | 20 | | | | | |
20 (-176) | 24th - CHAD KENYON #26 - , | 20 | | | | | | | | | | |
20 (-176) | 26th - SHANE WESTPHAL #33 - , | | | | | | | | | | 7 | 11 |
18 (-178) | 27th - ZACK EINERWOLD #264 - MPLS, MN | | | | | | | | 13 | | | |
13 (-183) | 28th - KYLE OHNSORG #57 - CEDAR, MN | | | 11 | | | | | | | | |
11 (-185) | 28th - EVAN PETERSON #47l - RUSH CITY, MN | | | | | | | | 11 | | | |
11 (-185) | 30th - BRENT HANKE #01 - , | | | | | | | | | | | 8 |
8 (-188) | |