Series Points Standings
2024 MN District 23 Flat Track
|
1st - MILES MORRIS #22x - FOXBORO, WI | 22 | 25 | 25 | 25 | 22 | 20 | 25 | 22 | 20 | 12 |
218 | 2nd - TREVOR ANDERSON #48 - MORA, MN | 25 | | 22 | 22 | 18 | 25 | 20 | 25 | 25 | 25 |
207 (-11) | 3rd - CHASE STEPHENS #283 - WATERTOWN, SD | | | | | 25 | 22 | 22 | 20 | 22 | 20 |
131 (-87) | 4th - ZACH BAILEY #710 - MINNEAPOLIS, MN | 16 | 22 | 9 | 20 | 13 | | 15 | 13 | 10 | 10 |
128 (-90) | 5th - MICHAEL KREINER #936 - CEDAR, MN | 12 | 15 | | 15 | 12 | | 18 | 15 | 11 | 14 |
112 (-106) | 6th - ELLIOTT DARSOW #59 - CLEAR LAKE, MN | 20 | 18 | | 18 | 20 | | | | 13 | |
89 (-129) | 7th - ISABELL ANDERSEN #40 - , | 18 | 16 | 14 | | | | | | 7 | 22 |
77 (-141) | 8th - GERALD CHAMBERLIN #3 - HILLSBORO, WI | 14 | 14 | 10 | | | | | | 15 | 13 |
66 (-152) | 8th - PAIGE KECK #81 - NEENAH, WI | 15 | 20 | 15 | | | | | | 16 | |
66 (-152) | 10th - JACQUELINE RIESS #144 - EDEN PRAIRIE, MN | | | | 14 | 14 | | 16 | 16 | | |
60 (-158) | 11th - ETHAN MAKSIM #14 - GWINN, MI | | | 20 | | | | | | 18 | 15 |
53 (-165) | 12th - BO SHARPE #99 - WEST BEND, WI | 13 | 11 | 16 | | | | | | 12 | 0 |
52 (-166) | 13th - TRISHA DAHL #144 - MONTROSE, MN | | | 11 | 13 | 10 | | 14 | | | |
48 (-170) | 14th - ROSS MONSON #168 - ROGERS, MN | | 13 | 13 | | 16 | | | | | |
42 (-176) | 15th - AJ SMITH #504 - , | 11 | | 12 | | | | | | 9 | 9 |
41 (-177) | 16th - CLINTON LARSON #133 - MINNEAPOLIS, MN | 0 | 0 | 18 | | | | 0 | 18 | | 0 |
36 (-182) | 17th - TONY PASBRIG #93 - KEWASKUM, WI | | | | | | | | | 14 | 18 |
32 (-186) | 18th - JUSTIN NIKKOLA #247 - MAYER, MN | | | | 16 | 15 | | | | | |
31 (-187) | 19th - BROCK RIEDG #2 - BURNETT, | 10 | 12 | | | | | | | | |
22 (-196) | 20th - GABRIEL PEREZ #67 - , | | 10 | 7 | | | | | | | |
17 (-201) | 21st - KIRYN WELLMAN #11k - SIOUX FALLS, SD | | | | | | | | | | 16 |
16 (-202) | 22nd - AUBREY BLACKSTAD #57 - NEW ULM, MN | | | | | | | | 14 | | |
14 (-204) | 22nd - RYKER VANDENHEMEL #64 - MADISON, SD | | | | | | | | | 3 | 11 |
14 (-204) | 24th - NATE VARILEK #77 - RAPID CITY, SD | | | | | | | 13 | 0 | | |
13 (-205) | 25th - KYLE SANGER #59 - ANKENY, IA | | | | | | | | 12 | | |
12 (-206) | 26th - MATT STRESNAK #919 - JORDAN, MN | | | | | | | | 11 | | |
11 (-207) | 26th - CODY SANDMANN #82 - MADELIA, MN | | | | 0 | 11 | | | | | |
11 (-207) | 26th - LEWIS SZYJEWSKI #15 - HARTFORD, WI | | | | | | | | | 5 | 6 |
11 (-207) | 29th - MIA REEGE #15 - , | | 9 | | | | | | | | |
9 (-209) | 29th - LEAH SCHMITZ #11s - , | 9 | | | | | | | | | |
9 (-209) | 29th - MIKE FOLEY #68 - , | | | | | | | | | 6 | 3 |
9 (-209) | 29th - MAX MOEHLE #54 - EAST TROY, WI | | | | | | | | | 4 | 5 |
9 (-209) | 33rd - MEGAN FUNK #25 - OWEN, WI | | | 8 | | | | | | | |
8 (-210) | 33rd - BRAD ASP #88k - SAINT MICHAEL, MN | 8 | | | | | | | | | |
8 (-210) | 33rd - LOGAN SCHULTZ #73 - DOUSMAN, WI | | | | | | | | | 8 | |
8 (-210) | 36th - ADDISON METZ #69 - , | | | 6 | | | | | | | |
6 (-212) | 37th - JULIA HANSON #56 - , | | | 5 | | | | | | | |
5 (-213) | 38th - OLIVIA HEEREN #14 - CANTON, SD | | | | | | | | | | 4 |
4 (-214) | 39th - LEAH WERGIN #79 - BROWNSVILLE, WI | | | | | | | | | | 2 |
2 (-216) | |