Series Points Standings
2020 MN District 23 Flat Track
|
1st - ROBERT PRETTS #85 - ANOKA, MN | 22 | 25 | 20 | 10 | 22 | 25 |
124 | 2nd - KYLE DAHL #52 - MONTROSE, MN | 18 | 16 | 16 | 20 | | 20 |
90 (-34) | 3rd - AARON FRICK #57 - BUFFALO, MN | | | 25 | 25 | 20 | 14 |
84 (-40) | 4th - MATT JOHNSON #756 - MAPLEWOOD, MN | 16 | 20 | 18 | 18 | | 0 |
72 (-52) | 5th - CODY SANDMANN #82 - MADELIA, MN | 15 | 15 | 13 | 15 | | 12 |
70 (-54) | 6th - COLIN WEBER #88 - , | | | | | 25 | 22 |
47 (-77) | 7th - HANS PAPENHUASEN #818 - CIRCLE PINE, MN | 12 | 12 | 12 | | 7 | |
43 (-81) | 8th - NOLAN FRITZE #11 - CHISAGO, MN | 20 | 22 | | | | |
42 (-82) | 9th - MATT ELLISON #37 - COON RAPIDS, MN | | 18 | 22 | | 0 | |
40 (-84) | 10th - NICK CIRSPINSKI #92 - MOUND, MN | 14 | | 10 | 12 | | |
36 (-88) | 11th - HANNAH LANGE #11 - , | | | | | 16 | 18 |
34 (-90) | 12th - JAKE MCCUTCHIN #75 - , | | | | | 18 | 15 |
33 (-91) | 13th - NICK HOSKING #22 - NEW PRAGUE, MN | | | 11 | 11 | 10 | |
32 (-92) | 14th - JEFF SPARKS #47j - MANKATO, MN | | | 15 | 16 | | |
31 (-93) | 15th - KEVIN BRAAKSMA #85 - , | | | | | 14 | 16 |
30 (-94) | 16th - JUSTIN NIKKOLA #247 - MAYER, MN | 13 | 14 | | | | |
27 (-97) | 17th - SHANE WESTPHAL #33 - , | | | | | 13 | 13 |
26 (-98) | 18th - JACK FREEMAN #13 - NEW ULM, MN | 25 | | | | | |
25 (-99) | 18th - NICK HINEY #84 - ELK RIVER, MN | | | 14 | | 11 | |
25 (-99) | 20th - ERIC DIETZ #74 - MADELIA, MN | | | | 22 | | |
22 (-102) | 20th - CASEY PROVO #936 - RAMSEY, MN | | 13 | 9 | | | |
22 (-102) | 22nd - CONNOR LEVANDER-KORRELY #3 - , | | | | | 9 | 11 |
20 (-104) | 23rd - BRENT HANKE #01 - , | | | | | 15 | |
15 (-109) | 24th - ZACH BAILEY #710 - MINNEAPOLIS, MN | | | | 14 | | |
14 (-110) | 25th - DANIEL BAILEY #90 - WINONA, MN | | | | 13 | | |
13 (-111) | 26th - GORDY RUSSELL #31 - , | | | | | 12 | |
12 (-112) | 27th - CRAIG DYE #71 - , | | | | | 8 | |
8 (-116) | |