Series Points Standings
2021 MN District 23 Flat Track
|
1st - CODY SANDMANN #82 - MADELIA, MN | 18 | 18 | 15 | 14 | 18 | 16 | 9 | 15 | 13 | 15 | 13 |
164 | 2nd - MATT STRESNAK #919 - JORDAN, MN | | | 11 | 12 | 22 | 25 | 18 | 20 | 14 | 20 | 16 |
158 (-6) | 3rd - AARON FRICK #57 - BUFFALO, MN | 13 | | 16 | 20 | 25 | | 20 | | 18 | 16 | 25 |
153 (-11) | 4th - NICK HOSKING #22 - NEW PRAGUE, MN | 16 | 20 | 12 | 8 | 11 | 18 | 13 | 13 | 9 | 11 | 10 |
141 (-23) | 5th - DAYNA EVERETTS #25e - , | 25 | | 25 | 22 | | | | 18 | 22 | | |
112 (-52) | 6th - JACOB REHBERGER #13 - RICHFIELD, MN | | | 13 | 10 | 20 | 22 | 0 | 12 | 10 | | 15 |
102 (-62) | 7th - NICK CIRSPINSKI #92 - MOUND, MN | | | 14 | 13 | | | 16 | 14 | 20 | 8 | 12 |
97 (-67) | 8th - DUANE FERGUSON #3 - OTHO, IA | 14 | | | | 12 | 14 | 8 | 9 | 12 | 10 | 7 |
86 (-78) | 9th - JUSTIN NIKKOLA #247 - MAYER, MN | | 0 | 8 | 16 | 15 | | 22 | | | 12 | 11 |
84 (-80) | 10th - MACI LUND #618 - LENNOX, SD | | | 6 | 25 | | | | 25 | 25 | | |
81 (-83) | 11th - CASEY PROVO #936 - RAMSEY, MN | | | | | 13 | 20 | 10 | 10 | 8 | 7 | 8 |
76 (-88) | 11th - JEFF SPARKS #47j - MANKATO, MN | | | 18 | 18 | | | 14 | 11 | 15 | | |
76 (-88) | 13th - TRISHA DAHL #144 - MONTROSE, MN | | 16 | | 9 | 14 | | 15 | | | 9 | 9 |
72 (-92) | 14th - ISABELL ANDERSEN #40 - , | | 25 | | | | | | | | 18 | 14 |
57 (-107) | 14th - BRYAN MELZER #77 - MANKATO, MN | | | 7 | 7 | 10 | 13 | 6 | 8 | | 6 | |
57 (-107) | 16th - AARON NELSON #23 - , | | | 22 | | | | 25 | | | | |
47 (-117) | 17th - AMANDA FLANSCHA #44 - STANCHFIELD, MN | | | | | 16 | 15 | 0 | | | 14 | 0 |
45 (-119) | 17th - NATHAN WILSON #251 - , | | | | | | | | | | 25 | 20 |
45 (-119) | 19th - RONALD ENROTH #590 - NEW PRAGUE, MN | | 15 | 9 | 11 | 0 | | 7 | | | | |
42 (-122) | 20th - DAN GAGNON #73 - SIOUX FALLS, SD | | | | | | | | 16 | 16 | | |
32 (-132) | 21st - CONNOR KORNELY #62 - , | | | | | | | | | | 13 | 18 |
31 (-133) | 22nd - KEVIN JADWINSLAI #148 - , | | | 10 | 15 | | | | | | | |
25 (-139) | 23rd - JAKE DRUMMOND #22 - , | | | | | | | | 22 | | | |
22 (-142) | 23rd - SHANE WESTPHAL #33 - , | | 22 | | | | | | | | | |
22 (-142) | 23rd - XANDER FIGLIUZZI #47 - , | | | | | | | | | | | 22 |
22 (-142) | 23rd - BRENT HANKE #01 - , | | | | | | | | | | 22 | |
22 (-142) | 27th - NICK HINEY #84 - ELK RIVER, MN | | | 20 | | | | | | | | |
20 (-144) | 28th - BRAD ASP #8 - SAINT MICHAEL, MN | | | | | | | | | 11 | 5 | |
16 (-148) | 29th - JOSH CHERRO #29x - WATERVILLE, MN | | | | | | | 11 | | | | |
11 (-153) | 30th - MAX STEVENSEN #830 - COURTLAND, MN | | | | 6 | | | | | | | |
6 (-158) | 31st - COLTON GRABR #3510 - CLEAR LAKE, MN | | | | 5 | | | | | | | |
5 (-159) | |