Series Points Standings
2022 MN District 23 Flat Track
|
1st - AARON FRICK #57 - BUFFALO, MN | 22 | 25 | 22 | 25 | 18 | 22 | 25 | 25 | 22 | 18 |
224 | 2nd - JASON FOX #83 - MAPLE GROVE, MN | 13 | 18 | 20 | 20 | 25 | 25 | 20 | 22 | | |
163 (-61) | 3rd - ROBERT PRETTS #85 - ANOKA, MN | 20 | 20 | 16 | 15 | 16 | 18 | 13 | 14 | | |
132 (-92) | 4th - CODY SANDMANN #82 - MADELIA, MN | 8 | 14 | 13 | 13 | 15 | | 11 | 10 | | 13 |
97 (-127) | 5th - VINCE JUNG #03 - , | 14 | 22 | | | | | | | 25 | 25 |
86 (-138) | 6th - ALLEN SCHLEUGER #34 - , | 16 | | 14 | | 13 | | 14 | 11 | 0 | 15 |
83 (-141) | 7th - MATT STRESNAK #919 - JORDAN, MN | 12 | 15 | | 12 | 14 | 0 | 15 | 12 | | |
80 (-144) | 8th - JAKE DRUMMOND #22 - , | | | | | 22 | 20 | 18 | 16 | | |
76 (-148) | 9th - JARED GITTER #33x - NEW ULM, MN | | | 15 | 16 | | | 22 | 20 | | |
73 (-151) | 10th - LUKE SHARPE #76 - WEST BEND, WI | 10 | 13 | | | | | | | 13 | 16 |
52 (-172) | 11th - JACOB SCHMIDT #9 - NORTH MANKATO, MN | | | | | | | 16 | 15 | 20 | |
51 (-173) | 12th - CODY FUNK #25 - , | | | 25 | | 20 | | | | | |
45 (-179) | 13th - CASEY PROVO #936 - RAMSEY, MN | | | | | | | 10 | 9 | 9 | 10 |
38 (-186) | 14th - COLE ANDERSEN #03 - , | | | | | | | | | 16 | 20 |
36 (-188) | 14th - XANDER FIGLIUZZI #47 - , | | | | | | | | | 14 | 22 |
36 (-188) | 14th - ELLIOTT DARSOW #59 - CLEAR LAKE, MN | | | 18 | 18 | 0 | | | | | |
36 (-188) | 17th - JACOB RUSCH #52 - WAUSAU, WI | 18 | 16 | | | | | | | | |
34 (-190) | 18th - JACK FREEMAN #13 - NEW ULM, MN | 11 | | | 22 | | | | | | |
33 (-191) | 19th - KIRK DAVIS #49 - , | | | | | | | | | 12 | 14 |
26 (-198) | 20th - ETHAN RAMSEY #90 - , | 25 | | | | | | | | | |
25 (-199) | 21st - NICK HINEY #84 - ELK RIVER, MN | 0 | | | | | | 12 | | 11 | |
23 (-201) | 22nd - DEVIN MASSIE #89 - LUBLIN, WI | | | | | | | | | 10 | 12 |
22 (-202) | 23rd - RICH DELAK #17 - RAMSEY, MN | | | | | | | | | 18 | |
18 (-206) | 23rd - PAXTON WENZ #p51 - HOWARD, SD | | | | | | | | 18 | | |
18 (-206) | 25th - KYLE DAHL #52 - MONTROSE, MN | | | | | | 16 | | | | |
16 (-208) | 26th - AUGUST ZERATSKY #39 - , | | | | | | | | | 15 | |
15 (-209) | 26th - HANNAH LANGE #11 - , | 15 | | | | | | | | | |
15 (-209) | 28th - RAEGAN HOFF #r9 - MADISON, SD | | | | 14 | | | | | | |
14 (-210) | 29th - CARLOS VELASQUEZ #96 - SIOUX FALLS, SD | | | | | | | | 13 | | |
13 (-211) | 30th - CONNOR JACOBSON #23 - , | | 12 | | | | | | | | |
12 (-212) | 31st - BO SHARPE #99 - WEST BEND, WI | | | | | | | | | | 11 |
11 (-213) | 32nd - TYLER ROSINE #22 - , | 7 | | | | | | | | | |
7 (-217) | |