Series Points Standings
2021 MN District 23 Flat Track
|
1st - ROBERT PRETTS #85 - ANOKA, MN | | | 20 | 20 | 25 | 16 | 22 | 20 | 25 | 18 | 15 |
181 | 2nd - MATT JOHNSON #756 - MAPLEWOOD, MN | 16 | 15 | 18 | 18 | 22 | 20 | 14 | 13 | 18 | 11 | 13 |
178 (-3) | 3rd - CODY SANDMANN #82 - MADELIA, MN | 12 | 14 | 13 | 12 | 15 | 15 | 8 | 11 | 14 | 12 | 8 |
134 (-47) | 4th - AARON FRICK #57 - BUFFALO, MN | 15 | | 14 | 16 | 18 | | 16 | | 16 | 15 | 22 |
132 (-49) | 5th - SHAWN SHEELY #86d - MINNEAPOLIS, MN | | | | | 20 | 18 | | 22 | 22 | 20 | 12 |
114 (-67) | 6th - JACK FREEMAN #13 - NEW ULM, MN | 18 | | 25 | 25 | | 25 | 18 | | | | |
111 (-70) | 7th - NICK HOSKING #22 - NEW PRAGUE, MN | 11 | 12 | 11 | 14 | 14 | 13 | 9 | 10 | | | |
94 (-87) | 8th - TREVOR STERZINGER #101 - EAGAN, MN | | | | | | 22 | 20 | 25 | 20 | | |
87 (-94) | 9th - MATT STRESNAK #919 - JORDAN, MN | | | 15 | 15 | 16 | 0 | 13 | 14 | 12 | | |
85 (-96) | 10th - KYLE DAHL #52 - MONTROSE, MN | 14 | 18 | | 22 | | | 12 | | | | 10 |
76 (-105) | 11th - CASEY PROVO #936 - RAMSEY, MN | | | | | 12 | 14 | 7 | 12 | 13 | 9 | 7 |
74 (-107) | 12th - VINCE JUNG #03 - , | | 20 | | | | | | | | 16 | 18 |
54 (-127) | 13th - ETHAN RAMSEY #90 - , | | 25 | | | | | | | | 22 | |
47 (-134) | 13th - AARON NELSON #23 - , | | | 22 | | | | 25 | | | | |
47 (-134) | 15th - SHANE WESTPHAL #33 - , | | 16 | | | | | | | | 8 | 20 |
44 (-137) | 15th - SAM DEMILLER #33 - N. MANKATO, MN | 22 | 22 | | | | | | | | | |
44 (-137) | 17th - NICK CIRSPINSKI #92 - MOUND, MN | | | 12 | 13 | | | 15 | | | | |
40 (-141) | 18th - HANNAH LANGE #11 - , | | 13 | | | | | | | | 10 | 14 |
37 (-144) | 19th - NATHAN WILSON #251 - , | | | | | | | | | | 25 | 9 |
34 (-147) | 20th - JACOB RUSCH #52 - WAUSAU, WI | | | | | | | | | | 7 | 25 |
32 (-149) | 21st - DAN GAGNON #73 - SIOUX FALLS, SD | | | | | | | | 15 | 15 | | |
30 (-151) | 22nd - BRENT HANKE #01 - , | | | | | | | | | | 13 | 16 |
29 (-152) | 23rd - JUSTIN NIKKOLA #247 - MAYER, MN | | | | | 13 | | 10 | | | | |
23 (-158) | 24th - ZACK EINERWOLD #264 - MPLS, MN | | | | | | | | 18 | | | |
18 (-163) | 25th - NICK HINEY #84 - ELK RIVER, MN | | | 16 | | | | | | | | |
16 (-165) | 25th - EVAN PETERSON #47l - RUSH CITY, MN | | | | | | | | 16 | | | |
16 (-165) | 27th - BRYAN MELZER #77 - MANKATO, MN | | | | | | | 6 | 9 | | | |
15 (-166) | 28th - JAKE MCCUTCHIN #75 - DODGEVILLE, WI | | | | | | | | | | 14 | |
14 (-167) | 29th - COLTON GRABR #3510 - CLEAR LAKE, MN | | | | 11 | | | | | | | |
11 (-170) | 29th - TOMMY COLSON #82 - SOUTH BELOIT, IL | | | | | | | | | | | 11 |
11 (-170) | 29th - TRAVIS SCHULTZE #666 - , | | 11 | | | | | | | | | |
11 (-170) | 29th - JOSH CHERRO #29x - WATERVILLE, MN | | | | | | | 11 | | | | |
11 (-170) | 33rd - RYAN WEBER #04 - APPLETON, WI | | | | | | | | 8 | | | |
8 (-173) | |