Series Points Standings
2021 MN District 23 Flat Track
|
1st - DAN JACOBSON #44 - LAKEVILLE, MN | 25 | 25 | 16 | 0 | 22 | 22 | 22 | 15 | 15 | 22 | 20 |
204 | 2nd - JACOB SCHMIDT #9 - NORTH MANKATO, MN | 16 | 16 | 15 | 14 | 14 | 18 | 16 | 16 | 13 | 18 | 25 |
181 (-23) | 3rd - JILLIAN DESCHENES #31 - OTSEGO, MN | 20 | 18 | 20 | 22 | 12 | | 20 | 22 | 22 | | 22 |
178 (-26) | 4th - ANDREW HOOK #197 - SAINT FRANCIS, MN | 0 | | 25 | 25 | 25 | 25 | 25 | 25 | 25 | | |
175 (-29) | 5th - JACOB REHBERGER #13 - RICHFIELD, MN | 15 | 20 | 12 | 16 | 15 | 16 | 13 | 13 | 12 | | 15 |
147 (-57) | 6th - AARON FRICK #57 - BUFFALO, MN | 14 | | 18 | 18 | 20 | | 18 | | 16 | 16 | 14 |
134 (-70) | 7th - DANIEL BAILEY #90 - WINONA, MN | 13 | 14 | 9 | 12 | 13 | 14 | 8 | 14 | 10 | 13 | 11 |
131 (-73) | 8th - ZACH BAILEY #710 - MINNEAPOLIS, MN | 0 | 13 | 14 | 15 | 18 | 15 | 15 | | | 14 | 12 |
116 (-88) | 9th - CHELSEA SAMUELSON #17 - FRAZEE, MN | 11 | 10 | 2 | 9 | 9 | | 11 | 8 | 9 | 11 | |
80 (-124) | 10th - ADAM FISCHER #812 - NEW ULM, MN | 10 | 11 | 6 | 10 | 11 | | 6 | 12 | 11 | | |
77 (-127) | 11th - TREVOR STERZINGER #101 - EAGAN, MN | | | | | | 20 | 12 | 18 | 14 | | |
64 (-140) | 12th - MACI LUND #618 - LENNOX, SD | | | 3 | 20 | | | | 20 | 20 | | |
63 (-141) | 13th - ISABELL ANDERSEN #40 - , | | 22 | | | | | | | | 20 | 16 |
58 (-146) | 14th - RONALD ENROTH #590 - NEW PRAGUE, MN | 8 | 8 | 5 | 8 | 10 | | 10 | | | 0 | |
49 (-155) | 15th - VICTOR WANCHENA #72 - OSCEOLA, WI | | | | | 7 | | 9 | 11 | 8 | 12 | 0 |
47 (-157) | 16th - TRISHA DAHL #144 - MONTROSE, MN | 12 | 12 | | | 8 | | 14 | | | | |
46 (-158) | 17th - JACK FREEMAN #13 - NEW ULM, MN | | | | | | | | | 18 | 25 | |
43 (-161) | 18th - PHILIP GULDEN #00 - NEW ULM, MN | 7 | | 4 | 6 | 0 | | 5 | 10 | | | |
32 (-172) | 18th - KEVIN JADWINSLAI #148 - , | 9 | 9 | 7 | 7 | | | | | | | |
32 (-172) | 20th - LEXI JUNG #54 - , | | | | | | | | | | 15 | 13 |
28 (-176) | 21st - AMANDA FLANSCHA #44 - STANCHFIELD, MN | | | 13 | 11 | | | | | | | |
24 (-180) | 22nd - VERLON LANGLAND #29l - ST LOUIS PK, MN | | | 22 | | | | | | | | |
22 (-182) | 23rd - JUSTIN STEPHENS #283 - WATERTOWN, SD | | | 8 | 13 | | | | | | | |
21 (-183) | 24th - XANDER FIGLIUZZI #47 - , | | | | | | | | | | | 18 |
18 (-186) | 25th - MEGAN FUNK #25 - OWEN, WI | | | | | 16 | | | | | | |
16 (-188) | 26th - PETER MONSON #48 - ROGERS, MN | | 15 | | | | | | | | | |
15 (-189) | 27th - BRYAN MELZER #77 - MANKATO, MN | | | | | 6 | | 7 | | | | |
13 (-191) | 28th - KIRK WELLMAN #45 - SIOUX FALLS, SD | | | 11 | | | | | | | | |
11 (-193) | 29th - AARON MURPHY #53 - SIOUX FALLS, SD | | | 10 | | | | | | | | |
10 (-194) | 30th - KIRYN WELLMAN #11k - SIOUX FALLS, SD | | | | | | | | 9 | | | |
9 (-195) | |