Series Points Standings
2024 MN District 23 Flat Track
|
1st - CHASE STEPHENS #283 - WATERTOWN, SD | 16 | 20 | 18 | 20 | 20 | 22 | 22 | 25 | 25 | 25 |
213 | 2nd - TREVOR ANDERSON #48 - MORA, MN | 20 | | 22 | 22 | 22 | 25 | 25 | 22 | 22 | 20 |
200 (-13) | 3rd - KIRYN WELLMAN #11k - SIOUX FALLS, SD | 12 | 18 | 12 | 18 | 18 | | 15 | 20 | 14 | 13 |
140 (-73) | 4th - ZACH BAILEY #710 - MINNEAPOLIS, MN | 18 | 12 | 10 | 16 | 16 | | 18 | 18 | 15 | 10 |
133 (-80) | 5th - PAXTON WENZ #p51 - HOWARD, SD | 25 | 25 | 20 | 25 | 25 | | | | | |
120 (-93) | 6th - DANIEL BAILEY #90 - WINONA, MN | 11 | 13 | 9 | 13 | 13 | | 13 | 16 | 11 | 11 |
110 (-103) | 7th - ISABELL ANDERSEN #40 - , | 15 | 22 | 14 | | | | | | 18 | 15 |
84 (-129) | 8th - GERALD CHAMBERLIN #3 - HILLSBORO, WI | 14 | 16 | 4 | | | | | | 16 | 18 |
68 (-145) | 9th - ETHAN MAKSIM #14 - GWINN, MI | | | 11 | | | | | | 20 | 22 |
53 (-160) | 10th - ROBBY BETHEA #71 - SAINT CHARLES, MN | | | 8 | 14 | | 20 | | | 10 | |
52 (-161) | 11th - TONY PASBRIG #93 - KEWASKUM, WI | 8 | 9 | | | | | | | 12 | 16 |
45 (-168) | 12th - PAIGE KECK #81 - NEENAH, WI | 13 | 15 | 15 | | | | | | | |
43 (-170) | 13th - CAM ANDEREGG #261 - EAGLE LAKE, MN | | | 6 | 15 | | | 14 | | | |
35 (-178) | 14th - AUBREY BLACKSTAD #57 - NEW ULM, MN | | | | | 14 | | 20 | | | |
34 (-179) | 15th - ROSS MONSON #168 - ROGERS, MN | | 14 | 3 | | 15 | | | | | |
32 (-181) | 16th - RYKER VANDENHEMEL #64 - MADISON, SD | | | | | | | | | 13 | 14 |
27 (-186) | 16th - GABRIEL PEREZ #67 - , | 9 | 11 | 7 | | | | | | | |
27 (-186) | 18th - JACK BRUCKS #13 - , | | | 25 | | | | | | | |
25 (-188) | 19th - AARON FRICK #57 - BUFFALO, MN | 22 | | | | | | | | | |
22 (-191) | 20th - MAX MOEHLE #54 - EAST TROY, WI | | | | | | | | | 9 | 12 |
21 (-192) | 21st - MIA REEGE #15 - , | 7 | 10 | | | | | | | | |
17 (-196) | 22nd - LINCOLN KIRCHOFF #94 - , | | | 16 | | | | | | | |
16 (-197) | 22nd - NATE VARILEK #77 - RAPID CITY, SD | | | | | | | 16 | | | |
16 (-197) | 24th - ADAM WEISS #75 - , | 10 | 0 | 5 | | | | | | | |
15 (-198) | 25th - CHRISTIAN CONLEY #339 - HOUSTON, MN | | | 13 | | | | | | | |
13 (-200) | 26th - MIKE FOLEY #68 - , | | | 2 | | | | | | | |
2 (-211) | |