Series Points Standings
2022 MN District 23 Flat Track
|
1st - AARON FRICK #57 - BUFFALO, MN | 22 | 20 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
242 | 2nd - JACOB SCHMIDT #9 - NORTH MANKATO, MN | 15 | 14 | 20 | 18 | 20 | 20 | 18 | 20 | 20 | 20 |
185 (-57) | 3rd - MACI LUND #618 - LENNOX, SD | 25 | 22 | 22 | 22 | 22 | 22 | | | | |
135 (-107) | 4th - DANIEL BAILEY #90 - WINONA, MN | 11 | 12 | 14 | 12 | 15 | 16 | 13 | 10 | 15 | 15 |
133 (-109) | 5th - ZACH BAILEY #710 - MINNEAPOLIS, MN | 8 | 13 | 15 | 15 | 18 | 18 | | | | 16 |
103 (-139) | 6th - PAXTON WENZ #p51 - HOWARD, SD | | | 18 | 20 | | | 22 | 18 | | |
78 (-164) | 7th - RONALD ENROTH #590 - NEW PRAGUE, MN | | | | | 14 | 14 | 10 | 8 | 12 | 13 |
71 (-171) | 8th - MARCEL HOFMANN #72 - NEW ULM, MN | | | 13 | | 16 | | 11 | 0 | 14 | 14 |
68 (-174) | 9th - ISABELL ANDERSEN #40 - , | 14 | 15 | | | | | | | 16 | 18 |
63 (-179) | 9th - JADEN MURPHY #33 - BALTIC, SD | | | 16 | 16 | | | 15 | 16 | | |
63 (-179) | 11th - ADAM FISCHER #812 - NEW ULM, MN | 7 | | 12 | 13 | | | 14 | 12 | | |
58 (-184) | 12th - KYLE DAHL #52 - MONTROSE, MN | | | | | | | 16 | 13 | 18 | |
47 (-195) | 13th - XANDER FIGLIUZZI #47 - , | | | | | | | | | 22 | 22 |
44 (-198) | 14th - JACK BRUCKS #13 - , | 18 | 25 | | | | | | | | |
43 (-199) | 14th - PHILIP GULDEN #00 - NEW ULM, MN | 6 | | 11 | 11 | | | 8 | 7 | | |
43 (-199) | 16th - CHARLEY SIMPSON #54 - , | 20 | 18 | | | | | | | | |
38 (-204) | 17th - AMANDA FLANSCHA #44 - STANCHFIELD, MN | 0 | | | | | | 20 | 14 | | |
34 (-208) | 18th - JASON DENMAN #1690 - LINDSTROM, MN | | | | | | | 9 | 9 | 13 | |
31 (-211) | 19th - CHESNI SIMPSON #25 - , | 13 | 16 | | | | | | | | |
29 (-213) | 19th - ALLEN SCHLEUGER #34 - , | | | | 14 | | 15 | 0 | | | |
29 (-213) | 21st - KIRYN WELLMAN #11k - SIOUX FALLS, SD | | | | | | | 12 | 11 | | |
23 (-219) | 21st - BRADEN PUPP #72 - , | 12 | 11 | | | | | | | | |
23 (-219) | 23rd - DAN JACOBSON #44 - LAKEVILLE, MN | | | | | | | | 22 | | |
22 (-220) | 24th - JACK FREEMAN #13 - NEW ULM, MN | 16 | | 0 | | | | | | | |
16 (-226) | 25th - ERIK MOLDENHAUER #37 - ROGERS, MN | | | | | | | | 15 | | |
15 (-227) | |