Series Points Standings
2024 MN District 23 Flat Track
|
1st - KIRYN WELLMAN #11k - SIOUX FALLS, SD | 15 | 25 | 15 | 25 | 25 | | 25 | 25 | 22 | 25 |
202 | 2nd - CHARLIE DIETZ #11 - MADELIA, MN | 10 | 13 | 13 | 15 | 14 | 20 | 15 | 16 | 15 | 18 |
149 (-53) | 3rd - AURORA BURKE #812 - OSSEO, MN | 11 | 16 | | 0 | 15 | 22 | 14 | 15 | 14 | 16 |
123 (-79) | 4th - CHELSEA STOUTENBURG #17 - NORTH BRANCH, MN | 14 | | 14 | 16 | 16 | 25 | 18 | 18 | | |
121 (-81) | 5th - JACQUELINE RIESS #144 - EDEN PRAIRIE, MN | | | | 22 | 22 | | 22 | 22 | | |
88 (-114) | 6th - AUBREY BLACKSTAD #57 - NEW ULM, MN | | | | 18 | 18 | | 20 | 20 | | |
76 (-126) | 7th - TRISHA DAHL #144 - MONTROSE, MN | | | 18 | 20 | 20 | | 16 | | | |
74 (-128) | 7th - LEXI JUNG #54 - , | 16 | 18 | | | | | | | 18 | 22 |
74 (-128) | 9th - REILLY LAFLAMME #16 - ROGERS, MN | | | 0 | 14 | 13 | 18 | 11 | 14 | | |
70 (-132) | 10th - PAIGE KECK #81 - NEENAH, WI | 18 | 22 | 22 | | | | | | | |
62 (-140) | 11th - ISABELL ANDERSEN #40 - , | 25 | | 25 | | | | | | | |
50 (-152) | 12th - HANNAH LANGE #11 - , | 22 | | | | | | | | 25 | |
47 (-155) | 13th - JULIA HANSON #56 - , | 13 | 15 | 16 | | | | | | | |
44 (-158) | 14th - LEAH SCHMITZ #11s - , | 20 | 20 | | | | | | | | |
40 (-162) | 14th - OLIVIA HEEREN #14 - CANTON, SD | | | | | | | 0 | | 20 | 20 |
40 (-162) | 16th - MORGAN PILLER #156 - MILWAUKEE, WI | | | | | | | | | 16 | 15 |
31 (-171) | 17th - LEAH WERGIN #79 - BROWNSVILLE, WI | | | | | | | | | 13 | 14 |
27 (-175) | 18th - MIA REEGE #15 - , | 12 | 14 | | | | | | | | |
26 (-176) | 19th - MEGAN FUNK #25 - OWEN, WI | | | 20 | | | | | | | |
20 (-182) | 20th - SUZIE INSKEEP #77 - RAPID CITY, SD | | | | | | | 13 | | | |
13 (-189) | 21st - MAIA JOHNSON #93 - MINNEAPOLIS, MN | | | | | | | 12 | | | |
12 (-190) | |