Series Points Standings
2022 MN District 23 Flat Track
|
1st - AMANDA FLANSCHA #44 - STANCHFIELD, MN | 20 | 18 | 25 | 18 | 25 | 25 | 22 | 22 | | 22 |
197 | 2nd - TRISHA DAHL #144 - MONTROSE, MN | 13 | 16 | | | 22 | 22 | 18 | 20 | 18 | |
129 (-68) | 3rd - CHELSEA SAMUELSON #17 - FRAZEE, MN | 14 | 14 | 22 | 20 | 20 | | | | 14 | 15 |
119 (-78) | 4th - ISABELL ANDERSEN #40 - , | 25 | 25 | | | | | | | 25 | 25 |
100 (-97) | 5th - LEXI JUNG #54 - , | 16 | 22 | | | | | | | 22 | 16 |
76 (-121) | 6th - JILLIAN DESCHENES #31 - OTSEGO, MN | | | | 22 | | | 25 | 25 | | |
72 (-125) | 7th - LEAH SCHMITZ #11s - , | 15 | 15 | | | | | | | 20 | 20 |
70 (-127) | 8th - JULIA HANSON #56 - , | 22 | 12 | | | | | | | 16 | 18 |
68 (-129) | 9th - CATHERINE HURLEY #13 - FARMINGTON, MN | | | | | | 20 | 15 | 15 | 15 | |
65 (-132) | 10th - CHESNI SIMPSON #25 - , | 18 | 20 | | | | | | | | |
38 (-159) | 11th - KIRYN WELLMAN #11k - SIOUX FALLS, SD | | | | | | | 16 | 18 | | |
34 (-163) | 12th - JACQUELINE RIESS #144 - EDEN PRAIRIE, MN | | | | | | | 13 | 16 | | |
29 (-168) | 13th - RAEGAN HOFF #r9 - MADISON, SD | | | | 25 | | | | | | |
25 (-172) | 14th - CADANCE HEEREN #52 - CANTON, SD | | | | | | | 20 | | | |
20 (-177) | 15th - MIRANDA CAIN #144 - DALBO, MN | | | | | | 18 | | | | |
18 (-179) | 16th - BECKAHH WESTRA #73x - SIOUX FALLS, SD | | | | | | | 14 | 0 | | |
14 (-183) | 16th - ANNA SERENA #800 - MIAMI, FL | | | | | | | | 14 | | |
14 (-183) | 18th - KARINA STRACK #925 - , | | 13 | | | | | | | | |
13 (-184) | 18th - AUBREY BLACKSTAD #57 - NEW ULM, MN | | | | | | | | 13 | | |
13 (-184) | 20th - MICHELLE PEREZ #76 - , | 12 | 0 | | | | | | | | |
12 (-185) | |