Series Points Standings
2024 MN District 23 Flat Track
|
1st - LARRY SPARKS #47 - LAKE CRYSTAL, MN | 22 | 22 | 18 | 20 | 22 | 20 | 15 | 22 | 18 | 18 |
197 | 2nd - BRAD BAKER #04 - WATER TOWN, MN | | | 25 | 22 | 25 | 22 | 20 | 14 | 16 | 22 |
166 (-31) | 3rd - DAVID DARSOW #60 - CLEAR LAKE, MN | 25 | | | 18 | 20 | 25 | 18 | | 22 | 25 |
153 (-44) | 4th - GREG (COOT) SCHMIDT #49 - NORTH MANKATO, MN | 12 | 14 | 13 | 16 | 18 | 16 | 11 | 18 | 14 | 14 |
146 (-51) | 5th - LARRY PETTIS #18k - , | 18 | 25 | 22 | | | | | | 25 | 15 |
105 (-92) | 6th - RICK ASHTON #62 - LAKE ST CROIX, MN | 14 | 18 | 14 | | | 18 | 14 | 0 | | |
78 (-119) | 7th - CHUCK DICKENSON #26 - , | 16 | 15 | 9 | | | | | | 13 | 12 |
65 (-132) | 8th - ROBERT ROONEY #58 - BENSON, MN | | | | | | | 13 | 16 | 15 | 16 |
60 (-137) | 9th - JULIA HANSON #56 - , | 20 | 20 | 16 | | | | | | | |
56 (-141) | 10th - SCOTT FREBER #85 - BEAVER DAM, WI | | | 10 | | | | | | 20 | 20 |
50 (-147) | 11th - BILLY HOFMEISTER #87k - BLOOMINGTON, MN | | | | 25 | | | | 20 | | |
45 (-152) | 12th - GREG CHICOINE #100 - JEFFERSON, SD | | | | | | | 16 | 25 | | |
41 (-156) | 13th - WILLIAM BEV #51 - , | 13 | 16 | | | | | | | | |
29 (-168) | 14th - BRUCE MIKE #61x - PRESCOTT, WI | | | | | | | 12 | 15 | | |
27 (-170) | 15th - ROBERT ANDERSON #46k - HARRISBURG, SD | | | | | | | 25 | | | |
25 (-172) | 16th - ERIC BROUHARD #77k - MOUND, MN | | | | | | | 22 | | | |
22 (-175) | 17th - GERRY THRUNE #09 - WINONA, MN | | | 20 | | | | | | | |
20 (-177) | 18th - DOUG BROCKELMAN #60 - HARTLAND, WI | | | 15 | | | | | | | |
15 (-182) | 18th - STEPHEN WASSER #73 - , | 15 | | | | | | | | | |
15 (-182) | 20th - TOM PRATT #42 - MOLINE, IL | | | | | | | | | 0 | 13 |
13 (-184) | 21st - ROGER NEWELL #28 - WINONA, MN | | | 12 | | | | | | | |
12 (-185) | 22nd - SCOTT LARSON #29l - , | | | 11 | | | | | | | |
11 (-186) | 23rd - LEE FEALY #46 - STANCHFIELD, MN | | | | | | | 10 | | | |
10 (-187) | |