Series Points Standings
2021 MN District 23 Flat Track
|
1st - DAVID DARSOW #60 - CLEAR LAKE, MN | 25 | 25 | 25 | 22 | 25 | 25 | 25 | 20 | 25 | 22 | 25 |
264 | 2nd - BRAD BAKER #04 - WATER TOWN, MN | 22 | 22 | 22 | 25 | 22 | 22 | 18 | 22 | 18 | 13 | 13 |
219 (-45) | 3rd - GREG (COOT) SCHMIDT #49 - NORTH MANKATO, MN | 14 | 20 | 16 | 16 | 20 | 20 | 20 | 16 | 15 | 12 | 14 |
183 (-81) | 4th - DAN JACOBSON SR #39 - MOORHEAD, MN | 20 | 18 | 18 | 18 | | | | 18 | 20 | 25 | 20 |
157 (-107) | 5th - LARRY SPARKS #47 - LAKE CRYSTAL, MN | | | 20 | 20 | | | 22 | 25 | 22 | | |
109 (-155) | 6th - CHUCK CALVERT #61 - , | | 16 | | | | | | | | 15 | 18 |
49 (-215) | 7th - JULIA HANSON #56 - , | | 15 | | | | | | | | 14 | 16 |
45 (-219) | 8th - LARRY PETTIS #18k - , | | | | | | | | | | 20 | 22 |
42 (-222) | 8th - CHUCK DICKENSON #26 - , | | 14 | | | | | | | | 16 | 12 |
42 (-222) | 10th - KURT SEEMAN #61x - EAU CLAIRE, WI | | | | | | | | | 16 | | 15 |
31 (-233) | 11th - WILLIAM BEV #51 - , | | | | | | | | | | 18 | 0 |
18 (-246) | 11th - MARK HARRIS #46 - WINONA, MN | | | | | | 18 | | | | | |
18 (-246) | 13th - TOM FOX #51 - ELLSWORTH, WI | 15 | | | | | | | | | | |
15 (-249) | |