Series Points Standings
2022 MN District 23 Flat Track
|
1st - DAN JACOBSON SR #39 - MOORHEAD, MN | 22 | 22 | 25 | 25 | 20 | 22 | 25 | 20 | 20 | 25 |
226 | 2nd - BRAD BAKER #04 - WATER TOWN, MN | 15 | 25 | 22 | 22 | 18 | 20 | 22 | 25 | 25 | 18 |
212 (-14) | 3rd - BRUCE MIKE #61x - PRESCOTT, WI | 12 | 13 | 14 | 13 | 15 | 16 | 15 | 13 | 13 | 14 |
138 (-88) | 4th - GREG (COOT) SCHMIDT #49 - NORTH MANKATO, MN | 11 | 11 | 15 | 15 | 16 | 15 | 14 | 15 | 12 | 13 |
137 (-89) | 5th - LARRY SPARKS #47 - LAKE CRYSTAL, MN | 25 | 20 | 20 | 20 | | | 20 | 22 | | |
127 (-99) | 6th - LARRY PETTIS #18k - , | 20 | 18 | | | | | | | 22 | 22 |
82 (-144) | 7th - JULIA HANSON #56 - , | 18 | 16 | | | | | | | 15 | 20 |
69 (-157) | 8th - TOM FOX #51 - ELLSWORTH, WI | | | 13 | 14 | | | 18 | 18 | | |
63 (-163) | 9th - RICK ASHTON #62 - LAKE ST CROIX, MN | | | | | | 18 | 16 | 14 | 14 | |
62 (-164) | 10th - DOUG OBERT #39k - EMERALD, WI | | | 18 | 18 | | | | | 16 | 0 |
52 (-174) | 11th - CHUCK DICKENSON #26 - , | 13 | 15 | | | | | | | 11 | 12 |
51 (-175) | 12th - KURT SEEMAN #61x - EAU CLAIRE, WI | | 14 | | 16 | | | | | | 16 |
46 (-180) | 13th - TOM PRATT #42 - MOLINE, IL | | | | | | | | | 18 | 15 |
33 (-193) | 14th - WILLIAM BEV #51 - , | 16 | 12 | | | | | | | | |
28 (-198) | 15th - DAVID DARSOW #60 - CLEAR LAKE, MN | | | | | | 25 | 0 | | | |
25 (-201) | 15th - BILLY HOFMEISTER #87k - BLOOMINGTON, MN | | | | | 25 | | | | | |
25 (-201) | 17th - ERIC BROUHARD #77k - MOUND, MN | | | | | 22 | | | | | |
22 (-204) | 18th - MARK HARRIS #46 - WINONA, MN | | | | | | | | 16 | | |
16 (-210) | 18th - JOHN FURMAN #22 - OSHKOSH, WI | | | 16 | | | | | | | |
16 (-210) | 20th - MATT MCNALL #49g - , | 14 | | | | | | | | | |
14 (-212) | |