Series Points Standings
2020 MN District 23 Flat Track
|
1st - DAVID DARSOW #60 - CLEAR LAKE, MN | 20 | | 20 | 20 | 22 | 25 |
107 | 2nd - BRAD BAKER #04 - WATER TOWN, MN | 18 | 16 | 16 | 15 | 20 | 18 |
103 (-4) | 3rd - RANDY THISTLE #44r - BEMIDJI, MN | 25 | 22 | 22 | 22 | | |
91 (-16) | 4th - BILLY HOFMEISTER #87k - BLOOMINGTON, MN | | 25 | 25 | 25 | | |
75 (-32) | 5th - LARRY SPARKS #47 - LAKE CRYSTAL, MN | 22 | 15 | 18 | 14 | | |
69 (-38) | 6th - GREG (COOT) SCHMIDT #49 - NORTH MANKATO, MN | 16 | 13 | 14 | 12 | | |
55 (-52) | 7th - LARRY PETTIS #18k - , | | | | | 25 | 20 |
45 (-62) | 8th - JULIA HANSON #56 - , | | | | | 18 | 22 |
40 (-67) | 9th - GERRY THRUNE #09 - WINONA, MN | | 18 | | 18 | | |
36 (-71) | 9th - ERIC BROUHARD #77k - MOUND, MN | | 20 | | 16 | | |
36 (-71) | 11th - CHUCK DICKENSON #26 - , | | | | | 16 | 16 |
32 (-75) | 12th - TOM FOX #51 - ELLSWORTH, WI | | | 15 | | | |
15 (-92) | 13th - DAVID KROON #179 - FAIRMONT, MN | | 14 | | | | |
14 (-93) | 14th - MARK HARRIS #46 - WINONA, MN | | | | 13 | | |
13 (-94) | |