Series Points Standings
2020 MN District 23 Flat Track
|
1st - DAVID DARSOW #60 - CLEAR LAKE, MN | 22 | | 18 | 20 | 22 | 16 |
98 | 2nd - BRUCE MIKE #61 - ROSEVILLE, MN | 15 | 15 | 12 | 18 | 11 | 11 |
82 (-16) | 3rd - RICK ASHTON #62 - LAKE ST CROIX, MN | 14 | 14 | 11 | 14 | 10 | 12 |
75 (-23) | 3rd - RANDY THISTLE #44r - BEMIDJI, MN | 25 | 25 | 25 | 0 | | |
75 (-23) | 5th - GREG (COOT) SCHMIDT #49 - NORTH MANKATO, MN | 18 | 18 | 13 | 16 | | |
65 (-33) | 5th - DAMON FRICK #312 - BUFFALO, MN | 16 | 22 | 14 | 13 | | |
65 (-33) | 5th - SHAWN SHEELY #86d - MINNEAPOLIS, MN | | | 22 | 25 | | 18 |
65 (-33) | 8th - SCOTT WALTER #67p - , | | | | | 25 | 25 |
50 (-48) | 9th - LARRY SPARKS #47 - LAKE CRYSTAL, MN | | | 20 | 22 | | |
42 (-56) | 9th - STEPHEN WASSER #73 - , | | | | | 20 | 22 |
42 (-56) | 11th - MIKE YOGERST #12 - , | | | | | 18 | 20 |
38 (-60) | 12th - BRAD BENSON #777 - VICTORIA, MN | 20 | 16 | | | | |
36 (-62) | 13th - BRENDAN GRASSER #5 - , | | | | | 16 | 15 |
31 (-67) | 14th - JULIA HANSON #56 - , | | | | | 14 | 13 |
27 (-71) | 14th - CHUCK DICKENSON #26 - , | | | | | 13 | 14 |
27 (-71) | 16th - MARK HARRIS #46 - WINONA, MN | | 20 | | | | |
20 (-78) | 17th - DAVID KROON #179 - FAIRMONT, MN | | | 16 | | | |
16 (-82) | 18th - MICHAEL PETERSON #549 - WILLMAR, MN | | | | 15 | | |
15 (-83) | 18th - RANDY HUG #159 - , | | | | | 15 | |
15 (-83) | 18th - TOM FOX #51 - ELLSWORTH, WI | | | 15 | | | |
15 (-83) | 21st - ROGUR LANGE #11 - , | | | | | 12 | |
12 (-86) | |