Series Points Standings
2024 MN District 23 Flat Track
|
1st - SCOTT WALTER #67p - , | 22 | 25 | 25 | 25 | 25 | 22 | 25 | 25 | 22 | 25 |
241 | 2nd - BRAD BAKER #04 - WATER TOWN, MN | | | 20 | 22 | 22 | 20 | 20 | 22 | 12 | 18 |
156 (-85) | 3rd - DAVID DARSOW #60 - CLEAR LAKE, MN | 20 | | | 18 | 16 | 16 | 18 | | 15 | 16 |
119 (-122) | 4th - TONY KOHNER #67k - LAKEVILLE, MN | 15 | 18 | | 20 | 18 | | 22 | | 18 | |
111 (-130) | 5th - STEPHEN WASSER #73 - , | 16 | 20 | | | | | | | 16 | 22 |
74 (-167) | 6th - SHAWN SHEELY #86d - MINNEAPOLIS, MN | | | 22 | | 20 | 25 | | | | |
67 (-174) | 7th - MIKE FOLEY #68 - , | 10 | 13 | 13 | | | | | | 13 | 15 |
64 (-177) | 8th - LARRY SPARKS #47 - LAKE CRYSTAL, MN | 13 | | 16 | 16 | 15 | | | | | |
60 (-181) | 9th - JIM KIRSCHBAUM #99 - , | 25 | 22 | 9 | | | | | | | |
56 (-185) | 10th - RICK ASHTON #62 - LAKE ST CROIX, MN | 12 | 14 | 8 | | | 18 | | | | |
52 (-189) | 11th - JULIA HANSON #56 - , | 14 | 16 | 18 | | | | | | | |
48 (-193) | 11th - MARK MARTINICH #67 - , | 18 | 15 | 15 | | | | | | | |
48 (-193) | 13th - CHUCK DICKENSON #26 - , | 11 | 12 | 10 | | | | | | 0 | 13 |
46 (-195) | 14th - ERIC DIETZ #74 - MADELIA, MN | | | | | | | | | 20 | 20 |
40 (-201) | 15th - MARK GILBOY #290 - FRIDLEY, | 0 | | 11 | | | | | | 10 | 14 |
35 (-206) | 16th - ROBERT ROONEY #58 - BENSON, MN | | | | | | | | 20 | 11 | |
31 (-210) | 17th - DAN PETERSON #77 - , | | | | | | | | | 25 | |
25 (-216) | 18th - DOUG BROCKELMAN #60 - HARTLAND, WI | | | 14 | | | | | | | |
14 (-227) | 18th - BRENDEN GRASSEN #5 - , | | | | | | | | | 14 | |
14 (-227) | 20th - SCOTT LARSON #29l - , | | | 12 | | | | | | | |
12 (-229) | 21st - JOSH SOHOLT #224 - WATERTOWN, WI | | | | | | | | | 9 | 0 |
9 (-232) | |