Series Points Standings
2022 MN District 23 Flat Track
|
1st - BRAD BAKER #04 - WATER TOWN, MN | 16 | 16 | 22 | 18 | 25 | 20 | 16 | 16 | 16 | 15 |
180 | 2nd - SCOTT WALTER #67p - , | 22 | 25 | | 25 | | | 22 | 25 | 25 | 25 |
169 (-11) | 3rd - GREG (COOT) SCHMIDT #49 - NORTH MANKATO, MN | 6 | 10 | 18 | 14 | 18 | 14 | 14 | 18 | 12 | 12 |
136 (-44) | 4th - SHAWN SHEELY #86d - MINNEAPOLIS, MN | | | | 22 | | 25 | 25 | 22 | 20 | 18 |
132 (-48) | 5th - BRUCE MIKE #61x - PRESCOTT, WI | 8 | 8 | 14 | 12 | 20 | 15 | 13 | 14 | 11 | 11 |
126 (-54) | 6th - RICK ASHTON #62 - LAKE ST CROIX, MN | 7 | 11 | | 16 | | 18 | 15 | 15 | 13 | |
95 (-85) | 7th - DAN PETERSON #77 - , | 25 | 22 | | | | | | | 22 | 22 |
91 (-89) | 8th - DAMON FRICK #312 - BUFFALO, MN | 10 | 0 | 16 | 15 | 22 | 16 | | | | |
79 (-101) | 9th - STEPHEN WASSER #73 - , | 20 | 18 | | | | | | | 18 | 20 |
76 (-104) | 10th - LARRY SPARKS #47 - LAKE CRYSTAL, MN | | | 20 | | | | 18 | 20 | | |
58 (-122) | 10th - BRENDEN GRASSEN #5 - , | 14 | 15 | | | | | | | 15 | 14 |
58 (-122) | 12th - JULIA HANSON #56 - , | 13 | 13 | | | | | | | 14 | 16 |
56 (-124) | 13th - ROBERT ANDERSON #46k - HARRISBURG, SD | | | 25 | 20 | | | | | | |
45 (-135) | 14th - DAVID DARSOW #60 - CLEAR LAKE, MN | | | | | | 22 | 20 | | | |
42 (-138) | 15th - DARRIN WEBER #97 - , | 18 | 20 | | | | | | | | |
38 (-142) | 16th - TOM FOX #51 - ELLSWORTH, WI | | | 15 | 13 | | | | | | |
28 (-152) | 17th - BRIAN MARTENS #322 - , | 15 | 12 | | | | | | | | |
27 (-153) | 18th - JESSE CAMERON #8 - BUFFALO, MN | 12 | 14 | | | | | | | | |
26 (-154) | 19th - CHUCK DICKENSON #26 - , | 11 | 9 | | | | | | | | |
20 (-160) | 20th - KURT SEEMAN #61x - EAU CLAIRE, WI | | 0 | | | | | | | | 13 |
13 (-167) | |