Series Points Standings
2022 MN District 23 Flat Track
|
1st - ROBERT PRETTS #85 - ANOKA, MN | 20 | 22 | 25 | 20 | 25 | 20 | 18 | 22 | 15 | 22 |
209 | 2nd - ADAM SCHMIDT #65 - NORTH MANKATO, MN | 25 | 20 | 22 | 18 | 22 | 22 | 16 | 16 | 18 | 15 |
194 (-15) | 3rd - SCOTT WALTER #67p - , | 16 | 18 | | 22 | | | 22 | 25 | 25 | 25 |
153 (-56) | 4th - SHAWN SHEELY #86d - MINNEAPOLIS, MN | 15 | | | 25 | | 25 | 12 | 20 | 0 | 18 |
115 (-94) | 5th - DAN PETERSON #77 - , | 22 | 25 | | | | | | | 20 | 20 |
87 (-122) | 6th - CASEY PROVO #936 - RAMSEY, MN | | | | | | 18 | 14 | 12 | 12 | 13 |
69 (-140) | 7th - JEFF SPARKS #47j - MANKATO, MN | | | 20 | 16 | | | 15 | 13 | | |
64 (-145) | 8th - RICH DELAK #17 - RAMSEY, MN | | | | | | | 25 | | 22 | |
47 (-162) | 9th - ADAM REINHART #580 - , | | | | | 20 | | 9 | | 13 | |
42 (-167) | 10th - RYAN SCHMIDT #75 - MANKATO, MN | 12 | 0 | 0 | | | | 13 | 15 | | |
40 (-169) | 11th - MATT JENSEN #68 - , | 18 | | 18 | | | | | | | |
36 (-173) | 12th - STEPHEN WASSER #73 - , | | | | | | | | | 16 | 14 |
30 (-179) | 13th - BRYAN MELZER #77 - MANKATO, MN | | | | | 18 | | | | 11 | |
29 (-180) | 14th - JEREMY MARTENS #08 - , | 11 | 16 | | | | | | | | |
27 (-182) | 15th - KIRK WELLMAN #45 - SIOUX FALLS, SD | | | | | | | 11 | 14 | | |
25 (-184) | 16th - TROY JONES #57k - COTTAGE GROVE, MN | | | | | | | 20 | | | |
20 (-189) | 17th - BILLY HOFMEISTER #87k - BLOOMINGTON, MN | | | | | | | | 18 | | |
18 (-191) | 18th - SERGE FIGLIUZZI #47 - , | | | | | | | | | | 16 |
16 (-193) | 19th - BRAD ASP #8 - SAINT MICHAEL, MN | | 15 | | | | | | | | |
15 (-194) | 20th - RANDY BRAULICK #51x - NEW ULM, MN | 14 | | | | | | | | | |
14 (-195) | 20th - NICK HINEY #84 - ELK RIVER, MN | | | | | | | | | 14 | |
14 (-195) | 22nd - TRAVIS SCHULTZE #666 - , | 13 | | | | | | | | | |
13 (-196) | 23rd - JAKE HERBECK #22 - NEW PRAGUE, MN | | | | | | | 10 | | | |
10 (-199) | 24th - ERIC DIETZ #74 - MADELIA, MN | | | | | | | 8 | | | |
8 (-201) | |