Series Points Standings
2022 MN District 23 Flat Track
|
1st - JASON FOX #83 - MAPLE GROVE, MN | 22 | 25 | 22 | 22 | 25 | 22 | 25 | 22 | 22 | 25 |
232 | 2nd - ROBERT PRETTS #85 - ANOKA, MN | 25 | 22 | 20 | 18 | 22 | 18 | 13 | 16 | 20 | |
174 (-58) | 3rd - DUANE FERGUSON #3 - OTHO, IA | 14 | 14 | 14 | 12 | 13 | 13 | 8 | 13 | 15 | 15 |
131 (-101) | 4th - SCOTT WALTER #67p - , | 20 | 20 | | | | | 16 | 18 | 25 | 20 |
119 (-113) | 5th - MACINTOSH MCGREW #51 - HAWLEY, MN | | | 25 | 25 | | 25 | 20 | | | |
95 (-137) | 6th - VERLON LANGLAND #29l - ST LOUIS PK, MN | | | | 16 | | 15 | 15 | 20 | | |
66 (-166) | 7th - KYLE EWERT #93 - , | 13 | 18 | | | | | | | 16 | 18 |
65 (-167) | 7th - NICK CIRSPINSKI #92 - MOUND, MN | 0 | | 18 | 11 | 16 | 14 | 6 | | | |
65 (-167) | 9th - JARED GITTER #33x - NEW ULM, MN | | | | 20 | | | 18 | 25 | | |
63 (-169) | 9th - KYLE DAHL #52 - MONTROSE, MN | | | | | 18 | 16 | 14 | 15 | | |
63 (-169) | 11th - MATT STRESNAK #919 - JORDAN, MN | | | | 15 | 20 | 0 | 12 | 14 | | |
61 (-171) | 12th - MARCEL HOFMANN #72 - NEW ULM, MN | | | | | 14 | | 4 | 11 | 14 | 16 |
59 (-173) | 13th - JUSTIN NIKKOLA #247 - MAYER, MN | 15 | 13 | | 14 | | 0 | 11 | | | |
53 (-179) | 14th - NICK HOSKING #22 - NEW PRAGUE, MN | | | 15 | 13 | 15 | | 5 | | | |
48 (-184) | 15th - RICH DELAK #17 - RAMSEY, MN | | | | | | | 22 | | 18 | |
40 (-192) | 16th - DANIEL BATZ #113 - , | 18 | 15 | | | | | | | | |
33 (-199) | 17th - DOM RUCCI #606 - WHITE BEAR LAKE, MN | | 16 | 16 | | | | | | | |
32 (-200) | 18th - SHAWN SHEELY #86d - MINNEAPOLIS, MN | | | | | | | | | | 22 |
22 (-210) | 19th - DAN JACOBSON #44 - LAKEVILLE, MN | | | | | | 20 | | | | |
20 (-212) | 20th - MILVE ZEGAR #118 - , | 16 | | | | | | | | | |
16 (-216) | 21st - BECKAHH WESTRA #73x - SIOUX FALLS, SD | | | | | | | | 12 | | |
12 (-220) | 22nd - NICK HINEY #84 - ELK RIVER, MN | 0 | | | | | | 10 | | | |
10 (-222) | 23rd - MATT ELLISON #37 - COON RAPIDS, MN | | | | | | | 9 | | | |
9 (-223) | 24th - RICH BURNS #31 - MINNEAPOLIS, MN | | | | | | | 7 | | | |
7 (-225) | |