Series Points Standings
2024 MN District 23 Flat Track
|
1st - SCOTT WALTER #67p - , | 18 | 25 | 22 | 22 | 22 | 20 | 22 | 22 | 22 | 25 |
220 | 2nd - ROBERT PRETTS #85 - ANOKA, MN | 20 | 18 | 16 | 20 | 20 | 25 | 20 | 20 | 16 | |
175 (-45) | 3rd - MICHAEL KREINER #936 - CEDAR, MN | 14 | 15 | | 16 | 15 | | 15 | 15 | 15 | 22 |
127 (-93) | 4th - SHAWN SHEELY #86d - MINNEAPOLIS, MN | | | 15 | | 18 | 22 | 18 | 25 | | |
98 (-122) | 5th - JAKE DRUMMOND #22 - , | | | 25 | 25 | 25 | 14 | | | | |
89 (-131) | 6th - SAM HOFMEISTER #67 - SHAKOPEE, MN | 22 | 22 | | | | 18 | | | 18 | |
80 (-140) | 7th - CLINTON LARSON #133 - MINNEAPOLIS, MN | 0 | 16 | 18 | | | | 16 | 18 | | 0 |
68 (-152) | 8th - ROBBY BETHEA #71 - SAINT CHARLES, MN | | | 12 | 15 | | 16 | | | 14 | |
57 (-163) | 9th - JUSTIS LUND #18x - , | 25 | 20 | | | | | | | | |
45 (-175) | 10th - KYLE EWERT #93 - , | 16 | | 14 | | | | | | 13 | |
43 (-177) | 11th - JUSTIN NIKKOLA #247 - MAYER, MN | | | | 18 | 16 | | | | | |
34 (-186) | 12th - MIKE FOLEY JR #42 - , | | | | | | | | | 12 | 20 |
32 (-188) | 13th - MARK GILBOY #290 - FRIDLEY, | | | | | | | 14 | 12 | | |
26 (-194) | 14th - COLE FEALY #756 - , | | | | | | | 25 | | | |
25 (-195) | 14th - PATRICK TRATAR #04 - , | | | | | | | | | 25 | |
25 (-195) | 16th - CORTON VANDEZANDE #25 - , | | | | | | | | | 20 | |
20 (-200) | 16th - TOMMY COLSON #82 - SOUTH BELOIT, IL | | | 20 | | | | | | | |
20 (-200) | 18th - DUANE FERGUSON #3 - OTHO, IA | | | | | | | | 16 | | |
16 (-204) | 19th - KIRK WELLMAN #45 - SIOUX FALLS, SD | 15 | | | | | | | | | |
15 (-205) | 19th - ERIK MOLDENHAUER #37 - ROGERS, MN | | | | | | 15 | | | | |
15 (-205) | 21st - KYLE SANGER #59 - ANKENY, IA | | | | | | | | 14 | | |
14 (-206) | 22nd - TIM RONNENBERG #21 - HOUSTEN, MN | | | 13 | | | | | | | |
13 (-207) | 22nd - MATT STRESNAK #919 - JORDAN, MN | | | | | | | | 13 | | |
13 (-207) | |