Series Points Standings
2021 MN District 23 Flat Track
|
1st - ADAM SCHMIDT #65 - NORTH MANKATO, MN | 20 | 25 | 20 | 25 | 22 | 25 | 25 | 25 | 25 | 25 | 14 |
251 | 2nd - NOLAN FRITZE #11 - CHISAGO, MN | 14 | 22 | 16 | 20 | 15 | 20 | 22 | 18 | 18 | 22 | 25 |
212 (-39) | 3rd - CYLE STOUTENBURG #71 - , | 13 | 14 | 13 | 14 | 16 | | 16 | 15 | 15 | 16 | 22 |
154 (-97) | 4th - ERIK MOLDENHAUER #37 - ROGERS, MN | 18 | 16 | 14 | 22 | 20 | | 20 | 20 | 22 | | |
152 (-99) | 5th - BRAD BAKER #04 - WATER TOWN, MN | 11 | 0 | 11 | 16 | 14 | 15 | 15 | 16 | 16 | 18 | 16 |
148 (-103) | 6th - JILLIAN DESCHENES #31 - OTSEGO, MN | 16 | 15 | 15 | 15 | 18 | | 18 | 22 | 20 | | |
139 (-112) | 7th - VICTOR WANCHENA #72 - OSCEOLA, WI | | | 12 | 13 | 13 | | 14 | 14 | 14 | 15 | 0 |
95 (-156) | 8th - LOWELL BRONSTAD #783 - PEMBERTON, MN | 25 | 18 | 22 | | | | | | | | |
65 (-186) | 9th - CODY FUNK #25 - , | 22 | | | | 25 | | | | | | |
47 (-204) | 10th - JOSH SAMUELSON #17x - FRAZEE, MN | | | | | | | | | | 20 | 20 |
40 (-211) | 11th - RANDY BRAULICK #51x - NEW ULM, MN | | | 18 | 18 | | | | | | | |
36 (-215) | 12th - KYLE OHNSORG #57 - CEDAR, MN | | | 25 | | | | | | | | |
25 (-226) | 13th - JASON FOX #83 - MAPLE GROVE, MN | 0 | | | | | 22 | 0 | | | | |
22 (-229) | 14th - ROBERT REESE #43 - , | | 20 | | | | | | | | | |
20 (-231) | 15th - CHELSEA SAMUELSON #17 - FRAZEE, MN | | | | | | | | | | | 18 |
18 (-233) | 15th - JACOB REHBERGER #13 - RICHFIELD, MN | | | | | | 18 | | | | | |
18 (-233) | 17th - MARK HARRIS #46 - WINONA, MN | | | | | | 16 | | | | | |
16 (-235) | 18th - ROBERT PRETTS #85 - ANOKA, MN | 15 | 0 | | | | | | | | | |
15 (-236) | 19th - MATT JENSEN #68 - , | 12 | | | | | | | | | | |
12 (-239) | |