Series Points Standings
2020 MN District 23 Flat Track
|
1st - ERIK MOLDENHAUER #37 - ROGERS, MN | 18 | 22 | 18 | 18 | 25 | 25 |
126 | 2nd - ADAM SCHMIDT #65 - NORTH MANKATO, MN | 14 | 25 | 13 | 15 | 22 | 20 |
109 (-17) | 3rd - BRAD BAKER #04 - WATER TOWN, MN | 15 | 16 | 14 | 14 | 16 | 16 |
91 (-35) | 4th - JOSH SAMUELSON #17x - FRAZEE, MN | 20 | 20 | | | 20 | 18 |
78 (-48) | 5th - VICTOR WANCHENA #72 - OSCEOLA, WI | 13 | 15 | 12 | 13 | | 15 |
68 (-58) | 6th - JILLIAN DESCHENES #31 - OTSEGO, MN | 16 | 18 | 15 | 16 | | |
65 (-61) | 7th - NOLAN FRITZE #11 - CHISAGO, MN | | | 20 | 22 | 0 | 22 |
64 (-62) | 7th - BILLY HOFMEISTER #87k - BLOOMINGTON, MN | 22 | 0 | 22 | 20 | | |
64 (-62) | 9th - JASON FOX #83 - MAPLE GROVE, MN | | | 16 | | 18 | |
34 (-92) | 10th - MARK HARRIS #46 - WINONA, MN | | 14 | | 12 | | |
26 (-100) | 11th - CLINT ERICKSON #42k - SIOUX FALLS, SD | | | | 25 | | |
25 (-101) | 11th - LOWELL BRONSTAD #783 - PEMBERTON, MN | | 0 | 25 | | | |
25 (-101) | 11th - RANDY THISTLE #44r - BEMIDJI, MN | 25 | 0 | | | | |
25 (-101) | 14th - RANDY BRAULICK #51x - NEW ULM, MN | | 13 | | | | |
13 (-113) | |