Series Points Standings
2022 MN District 23 Flat Track
|
1st - ADAM SCHMIDT #65 - NORTH MANKATO, MN | 25 | 22 | 20 | 22 | 20 | 25 | 20 | 22 | 20 | 18 |
214 | 2nd - MATT JOHNSON #756 - MAPLEWOOD, MN | 16 | 25 | 15 | 20 | 25 | 22 | | | 16 | 22 |
161 (-53) | 3rd - ERIK MOLDENHAUER #37 - ROGERS, MN | | | | | 22 | 18 | 25 | 25 | 22 | 16 |
128 (-86) | 4th - VICTOR WANCHENA #72 - OSCEOLA, WI | 11 | 15 | 14 | 15 | 16 | | 16 | 13 | 13 | 14 |
127 (-87) | 5th - NOLAN FRITZE #11 - CHISAGO, MN | | | 22 | 25 | | 20 | | | 25 | 12 |
104 (-110) | 6th - CYLE STOUTENBURG #71 - , | 22 | 18 | 16 | 16 | 18 | | | | | |
90 (-124) | 7th - RYAN SCHMIDT #75 - MANKATO, MN | 18 | 20 | 0 | | 15 | | 18 | 18 | | |
89 (-125) | 8th - RICK ASHTON #62 - LAKE ST CROIX, MN | 10 | 14 | 13 | 14 | 13 | | | 14 | | |
78 (-136) | 9th - JASON FOX #83 - MAPLE GROVE, MN | 0 | | 18 | | | | | | 18 | 25 |
61 (-153) | 10th - JILLIAN DESCHENES #31 - OTSEGO, MN | | | | 18 | | | 22 | 20 | | |
60 (-154) | 11th - COREY SODERQUSIT #138 - MINNEAPOLIS, MN | | | | | 14 | 16 | | | 12 | 13 |
55 (-159) | 12th - NICK HOSKING #22 - NEW PRAGUE, MN | | | | | | | | 15 | 15 | 15 |
45 (-169) | 13th - JOSH SAMUELSON #17x - FRAZEE, MN | 15 | 16 | | | | | | | 10 | |
41 (-173) | 14th - ADAM REINHART #580 - , | | | | | | | | 16 | 11 | |
27 (-187) | 15th - DAVID KILKENNY #35 - WAUKESHA, WI | | | 25 | | | | | | | |
25 (-189) | 16th - ROBERT PRETTS #85 - ANOKA, MN | | | | | | | | | | 20 |
20 (-194) | 16th - SHANE WESTPHAL #33 - , | 20 | | | | | | | | | |
20 (-194) | 18th - BRAD BAKER #04 - WATER TOWN, MN | | | | | | | | | 14 | |
14 (-200) | 18th - MATT JENSEN #68 - , | 14 | | | | | | | | | |
14 (-200) | 20th - HANNAH LANGE #11 - , | 13 | | | | | | | | | |
13 (-201) | 21st - MARK MARTINICH #67 - , | 12 | | | | | | | | | |
12 (-202) | 21st - MARK HARRIS #46 - WINONA, MN | | | | | | | | 12 | | |
12 (-202) | 23rd - ANNA SERENA #800 - MIAMI, FL | | | | | | | | 11 | | |
11 (-203) | |