Series Points Standings
2024 MN District 23 Flat Track
|
1st - ROBERT PRETTS #85 - ANOKA, MN | 22 | 25 | 22 | 25 | 25 | 16 | 25 | 25 | 25 | 25 |
235 | 2nd - ADAM SCHMIDT #65 - NORTH MANKATO, MN | 0 | 22 | 20 | 20 | 16 | 25 | 15 | 16 | 20 | 18 |
172 (-63) | 3rd - CYLE STOUTENBURG #71 - , | 20 | | 18 | 22 | 20 | 22 | 20 | 20 | | |
142 (-93) | 4th - RYAN SCHMIDT #75 - MANKATO, MN | | | | | 18 | 20 | 22 | 18 | 22 | 22 |
122 (-113) | 5th - CHELSEA STOUTENBURG #17 - NORTH BRANCH, MN | 16 | | 15 | 16 | 14 | 18 | 14 | 15 | | |
108 (-127) | 6th - ADAM REINHART #580 - , | | 20 | | 18 | 15 | | 13 | 14 | | |
80 (-155) | 7th - NICK HOSKING #22 - NEW PRAGUE, MN | | | | | 22 | | 16 | | | |
38 (-197) | 8th - ANDREW CLARK #52 - WEST BEND, WI | | | | | | | | | 16 | 20 |
36 (-199) | 9th - GORDON RUDAWSKI #15 - , | 18 | | 16 | | | | | | | |
34 (-201) | 10th - TERRY VESTAL #27 - TWIN LAKES, WI | 25 | | | | | | | | | |
25 (-210) | 10th - JASON FOX #83 - MAPLE GROVE, MN | | | 25 | | | | | | | |
25 (-210) | 12th - NOLAN FRITZE #11 - CHISAGO, MN | | | | | | | | 22 | | |
22 (-213) | 13th - HANNAH LANGE #11 - , | | | | | | | | | 18 | |
18 (-217) | 13th - BLAKE BERRY #59 - NORHT PRAIRIE, WI | | | | | | | 18 | | | |
18 (-217) | 15th - MORGAN PILLER #156 - MILWAUKEE, WI | | | | | | | | | | 16 |
16 (-219) | 16th - DUANE FERGUSON #3 - OTHO, IA | | | | | | | | 13 | | |
13 (-222) | 17th - RICK ASHTON #62 - LAKE ST CROIX, MN | | | | | | | 12 | | | |
12 (-223) | |