Series Points Standings
2020 MN District 23 Flat Track
|
1st - ERIK MOLDENHAUER #37 - ROGERS, MN | 25 | 25 | 25 | 20 | 25 | 25 |
145 | 2nd - ADAM SCHMIDT #65 - NORTH MANKATO, MN | 22 | 22 | 18 | 18 | 13 | |
93 (-52) | 3rd - RYAN SCHMIDT #75 - MANKATO, MN | 20 | 20 | 22 | 22 | | |
84 (-61) | 4th - LARRY SPARKS #47 - LAKE CRYSTAL, MN | 18 | 16 | 20 | 16 | | |
70 (-75) | 5th - ROBERT REESE #43 - , | | | | | 18 | 22 |
40 (-105) | 6th - MARK HARRIS #46 - WINONA, MN | | 18 | | 15 | | |
33 (-112) | 7th - AARON HOUPT #75 - , | | | | | 12 | 20 |
32 (-113) | 8th - ROBERT ANDERSON #46k - HARRISBURG, SD | | | | 25 | | |
25 (-120) | 9th - DAN LAUTERS #25 - , | | | | | 22 | |
22 (-123) | 10th - DANNY VRANA #23 - , | | | | | 20 | |
20 (-125) | 11th - LOUIE LAUTERS #97 - , | | | | | 16 | |
16 (-129) | 11th - BRAD BENSON #777 - VICTORIA, MN | 16 | 0 | | | | |
16 (-129) | 13th - KYLE GRAY #92 - WACONIA, MN | 15 | | | | | |
15 (-130) | 13th - ROBBIE PETERSON #90 - , | | | | | 15 | |
15 (-130) | 15th - JUSTIN LIMBERG #53 - , | | | | | 14 | |
14 (-131) | 15th - MICHAEL PETERSON #549 - WILLMAR, MN | | | | 14 | | |
14 (-131) | 17th - MARK MARTINICH #81 - , | | | | | 11 | |
11 (-134) | |