Series Points Standings
2021 MN District 23 Flat Track
|
1st - DAN JACOBSON #44 - LAKEVILLE, MN | | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
250 | 2nd - SHAWN SHEELY #86d - MINNEAPOLIS, MN | 25 | 22 | 22 | 22 | 22 | 22 | 0 | 22 | 20 | 20 | 18 |
215 (-35) | 3rd - DANIEL BAILEY #90 - WINONA, MN | 14 | 13 | 18 | 18 | 15 | 16 | 20 | 20 | 16 | 16 | 20 |
186 (-64) | 4th - PETER MONSON #48 - ROGERS, MN | 18 | 14 | 16 | 16 | 18 | 20 | 18 | 15 | 14 | 15 | 16 |
180 (-70) | 5th - ZACH BAILEY #710 - MINNEAPOLIS, MN | 0 | 12 | 15 | 15 | 16 | 18 | 22 | | | 18 | 15 |
131 (-119) | 6th - LUKE MCCORD #17 - , | 20 | 20 | | | | | | 18 | 22 | 22 | 22 |
124 (-126) | 7th - DOM RUCCI #606 - WHITE BEAR LAKE, MN | 13 | 16 | 20 | 20 | 20 | | | 16 | 15 | 0 | |
120 (-130) | 8th - JACOB REHBERGER #13 - RICHFIELD, MN | 15 | 15 | 14 | | 0 | | | | | | |
44 (-206) | 9th - LINCOLN KIRCHOFF #94 - , | 22 | 18 | | | | | | | | | |
40 (-210) | 10th - ADAM FISCHER #812 - NEW ULM, MN | | | 11 | 14 | 14 | | | | | | |
39 (-211) | 11th - JAKE DRUMMOND #22 - , | 16 | | 12 | | | | | | | | |
28 (-222) | 12th - JUSTIN NIKKOLA #247 - MAYER, MN | 12 | 11 | | | | | | | | | |
23 (-227) | 13th - JARED GITTER #33x - NEW ULM, MN | | | | | | | | | 18 | | |
18 (-232) | 14th - RONALD ENROTH #590 - NEW PRAGUE, MN | | | | | | | | | | | 14 |
14 (-236) | 15th - AARON NELSON #23 - , | | | 13 | | | | | | | | |
13 (-237) | 15th - MAX STEVENSEN #830 - COURTLAND, MN | | | | 13 | 0 | | | | | | |
13 (-237) | 17th - SCOTT REIERSON #39x - MINNEAPOLIS, MN | | | | 12 | | | | | | | |
12 (-238) | 18th - COLE FEALY #756 - , | 11 | | | | | | | | | | |
11 (-239) | 19th - NASH KIRCHOFF #8 - FARMINGTON, MN | | | 10 | | | | | | | | |
10 (-240) | |