Series Points Standings
2021 MN District 23 Flat Track
|
1st - RYAN SCHMIDT #75 - MANKATO, MN | 20 | 20 | 25 | 25 | 25 | 25 | 25 | 25 | 22 | 22 | 22 |
256 | 2nd - SAM DEMILLER #33 - N. MANKATO, MN | 15 | 16 | 20 | 16 | 22 | 22 | 22 | 18 | | 20 | 20 |
191 (-65) | 3rd - DANIEL BAILEY #90 - WINONA, MN | 16 | 14 | 12 | 20 | 15 | 20 | 16 | 22 | 18 | 18 | 18 |
189 (-67) | 4th - ROSS MONSON #168 - ROGERS, MN | 12 | 10 | 15 | 15 | 14 | 18 | 20 | 16 | 16 | 16 | 16 |
168 (-88) | 5th - DAN JACOBSON SR #39 - MOORHEAD, MN | 10 | 15 | 13 | 13 | | 16 | | 15 | 20 | 15 | 15 |
132 (-124) | 6th - LUKE MCCORD #17 - , | 22 | 18 | | | | | | 14 | 25 | 25 | 25 |
129 (-127) | 7th - ZACH BAILEY #710 - MINNEAPOLIS, MN | 0 | 9 | 14 | 14 | 20 | 15 | 18 | | | 14 | 14 |
118 (-138) | 8th - DOM RUCCI #606 - WHITE BEAR LAKE, MN | 14 | 22 | 10 | 18 | 18 | | | 20 | 15 | 0 | |
117 (-139) | 9th - RONALD ENROTH #590 - NEW PRAGUE, MN | 9 | 12 | 7 | 10 | 16 | | 15 | | | 12 | 12 |
93 (-163) | 10th - SHAWN SHEELY #86d - MINNEAPOLIS, MN | 25 | 11 | 22 | 22 | | | | | | | |
80 (-176) | 11th - LINCOLN KIRCHOFF #94 - , | 11 | 25 | 18 | 12 | | | | | | | |
66 (-190) | 12th - JACOB REHBERGER #13 - RICHFIELD, MN | 18 | 13 | | | | | | | | | |
31 (-225) | 13th - JAKE DRUMMOND #22 - , | 13 | | 11 | | | | | | | | |
24 (-232) | 13th - MAX STEVENSEN #830 - COURTLAND, MN | | | | 11 | 13 | | | | | | |
24 (-232) | 15th - NASH KIRCHOFF #8 - FARMINGTON, MN | | | 16 | | | | | | | | |
16 (-240) | 16th - SCOTT REIERSON #39x - MINNEAPOLIS, MN | | | 6 | 9 | | | | | | | |
15 (-241) | 17th - JARED GITTER #33x - NEW ULM, MN | | | | | | | | | 14 | | |
14 (-242) | 18th - PETER MONSON #48 - ROGERS, MN | | | | | | | | | | | 13 |
13 (-243) | 19th - JUSTIN NIKKOLA #247 - MAYER, MN | | | 9 | | | | | | | | |
9 (-247) | 20th - LAUREN HINEY #85 - ELK RIVER, MN | | | 8 | | | | | | | | |
8 (-248) | |