Series Points Standings
2022 MN District 23 Flat Track
|
1st - ROSS MONSON #168 - ROGERS, MN | 18 | 18 | 25 | 25 | 22 | 15 | 25 | | 25 | 25 |
198 | 2nd - DANIEL BAILEY #90 - WINONA, MN | 16 | 20 | 18 | 20 | 15 | 22 | 20 | 18 | 22 | 22 |
193 (-5) | 3rd - DAN JACOBSON SR #39 - MOORHEAD, MN | 22 | 0 | 22 | 22 | 20 | 16 | 22 | 22 | 20 | 16 |
182 (-16) | 4th - ZACH BAILEY #710 - MINNEAPOLIS, MN | 15 | 14 | 16 | 18 | 18 | 20 | | | | 15 |
116 (-82) | 5th - DOM RUCCI #606 - WHITE BEAR LAKE, MN | 20 | 22 | 20 | | 25 | | | | | |
87 (-111) | 6th - CATHERINE HURLEY #13 - FARMINGTON, MN | | | | | | 0 | 18 | 25 | 18 | 18 |
79 (-119) | 7th - LUKE MCCORD #17 - , | 25 | 25 | | | | | | | | |
50 (-148) | 8th - KEVIN KIM-NYBAKKE #39 - MINNEAPOLIS, MN | | | | | 16 | 0 | 16 | 0 | 16 | |
48 (-150) | 9th - RONALD ENROTH #590 - NEW PRAGUE, MN | | | 15 | | | | | | | 14 |
29 (-169) | 9th - JASON WARNKZ #30 - , | 14 | 15 | | | | | | | | |
29 (-169) | 11th - GREG DICKERSON #38 - , | 13 | | | | | | | | 15 | |
28 (-170) | 12th - JASON FOX #83 - MAPLE GROVE, MN | | | | | | 25 | | | | |
25 (-173) | 13th - DAHNE BARBEE #81 - HURLEY, SD | | | | | | | | | | 20 |
20 (-178) | 13th - DAN JACOBSON #44 - LAKEVILLE, MN | | | | | | | | 20 | | |
20 (-178) | 15th - ERIC DIETZ #74 - MADELIA, MN | | | | | | 18 | | | | |
18 (-180) | 16th - AUGUST ZERATSKY #39 - , | | 16 | | | | | | | | |
16 (-182) | 16th - ARLOW GAGNON #69 - SIOUX FALLS, SD | | | | | | | | 16 | | |
16 (-182) | 18th - MARK MARTINICH #67 - , | | 13 | | | | | | | | |
13 (-185) | |