Series Points Standings
2024 MN District 23 Flat Track
|
1st - ARTIE DIETZ #14 - MADELIA, MN | 16 | 15 | 16 | 16 | 16 | 25 | 20 | 16 | 20 | 18 |
178 | 2nd - CHARLIE DIETZ #11 - MADELIA, MN | 18 | 16 | 15 | 22 | 22 | 18 | 18 | 18 | 10 | 12 |
169 (-9) | 3rd - RAYMOND SCHWAB #17 - NEW ULM, MN | 15 | 14 | 9 | 18 | 15 | 20 | 15 | 15 | 12 | 13 |
146 (-32) | 4th - BRODY STADICK #249 - NEW ULM, MN | 14 | 13 | 12 | 15 | 14 | 22 | 14 | 14 | 6 | 10 |
134 (-44) | 5th - RYDER EWERT #01 - , | 25 | 25 | 25 | | | | | | 25 | 25 |
125 (-53) | 6th - BLAKE WALTERS #25 - NEW ULM, MN | 13 | 12 | 13 | 0 | 13 | 16 | 16 | 12 | 9 | 6 |
110 (-68) | 7th - KALOB OLDS #106 - , | 20 | 20 | 20 | | | | | | 22 | 16 |
98 (-80) | 8th - HUDSEN HERBECK #46 - NEW PRAGUE, MN | | | | 25 | 18 | | 22 | 20 | | |
85 (-93) | 9th - MATYX LOCKWOOD #13 - BEAVER DAM, WI | 22 | 22 | 22 | | | | | | 18 | 0 |
84 (-94) | 10th - ELLISON SCHMIDT #71 - NORTH MANKATO, MN | | 10 | 10 | 14 | 12 | 15 | 11 | | | |
72 (-106) | 11th - CAM ANDEREGG #261 - EAGLE LAKE, MN | | | 18 | 0 | 25 | | 25 | | | |
68 (-110) | 12th - JACE KEIL #75 - , | | 18 | 14 | | | | | | 14 | 20 |
66 (-112) | 13th - RYKER VANDENHEMEL #64 - MADISON, SD | | | | 20 | 20 | | | | | 22 |
62 (-116) | 14th - AIDEN BOLLUYT #99b - WEST FARGO, ND | | | | | | | 13 | 13 | 15 | 14 |
55 (-123) | 15th - RAEGYN PARADIS #65 - , | | 11 | 11 | | | | | | 16 | 15 |
53 (-125) | 16th - CHANTEL STEPHENS #283 - WATERTOWN, SD | | | | | | | | 25 | | |
25 (-153) | 17th - ASHTON BURKE #786 - OSSEO, MN | | | | | | 14 | | | 5 | 5 |
24 (-154) | 18th - COLTON BATTON #2 - JANESVILLE, IA | | | | | | | | | 11 | 11 |
22 (-156) | 18th - CAM AUDEREGG #261 - EAGLE LAKE, MN | | | | | | | | 22 | | |
22 (-156) | 18th - NORA FRITZE #27 - CHISAGO, MN | | | | | | | 12 | 10 | | |
22 (-156) | 21st - TIMMY PASBRIG #66 - KEWASKUM, WI | | | | | | | | | 8 | 8 |
16 (-162) | 22nd - BRAYDEN KLEIN #4 - BUCKINGHAM, IA | | | | | | | | | 7 | 7 |
14 (-164) | 23rd - STILES SMILLIE #39 - , | | | | | | | | | 13 | 0 |
13 (-165) | 24th - JAXSON REINHART #6 - , | | | | | 11 | | | | | |
11 (-167) | 24th - JACE SANDMAN #213 - MADELIA, MN | | | | | | | | 11 | | |
11 (-167) | 26th - JAXON ERMSTING #173 - SAINT PETER, MN | | | | | | | 10 | | | |
10 (-168) | 27th - MAIA JOHNSON #93 - MINNEAPOLIS, MN | | | | | | | 9 | | | |
9 (-169) | |