Series Points Standings
2022 MN District 23 Flat Track
|
1st - AURORA BURKE #812 - OSSEO, MN | | | | | | 20 | 22 | 20 | | |
62 | 2nd - AUBREY BLACKSTAD #57 - NEW ULM, MN | | | | | | | 25 | 25 | | |
50 (-12) | 2nd - JACK BRUCKS #13 - , | 25 | 25 | | | | | | | | |
50 (-12) | 4th - THOMAS MICHALKE #88 - CHESTER, SD | | | 22 | 25 | | | | | | |
47 (-15) | 5th - CAM ANDEREGG #261 - EAGLE LAKE, MN | | | | | | | 20 | 22 | | |
42 (-20) | 5th - ARTURO GUDINO #24 - , | 22 | 20 | | | | | | | | |
42 (-20) | 5th - LEAH SCHMITZ #11s - , | 20 | 22 | | | | | | | | |
42 (-20) | 8th - JARED HARSTAD #69 - DETROIT LAKES, MN | 18 | 18 | | | | | | | | |
36 (-26) | 9th - TREVOR ANDERSON #48 - MORA, MN | | | | | | 25 | | | | |
25 (-37) | 9th - JADEN MURPHY #33 - BALTIC, SD | | | 25 | | | | | | | |
25 (-37) | 11th - HAYDEN STRESNAK #168 - JORDAN, MN | | | | | | 22 | | | | |
22 (-40) | 12th - VAUGHAN SMITH #719 - NEW ULM, MN | | | | | | | | 18 | | |
18 (-44) | 13th - GABRIEL PEREZ #67 - , | | 16 | | | | | | | | |
16 (-46) | |