Series Points Standings
2020 MN District 23 Flat Track
|
1st - JACOB SCHMIDT #9 - NORTH MANKATO, MN | 25 | 25 | 25 | 22 | 20 | 18 |
135 | 2nd - CHARLIE DIETZ #11 - MADELIA, MN | 20 | 18 | 20 | 0 | 12 | 12 |
82 (-53) | 3rd - JACK BRUCKS #1n - , | | | | | 25 | 25 |
50 (-85) | 4th - CHASE STEPHENS #283 - WATERTOWN, SD | | | 22 | 25 | | |
47 (-88) | 5th - LEWIS WETZEL #28 - , | | | | | 22 | 22 |
44 (-91) | 5th - AARON FRICK #57 - BUFFALO, MN | 22 | 22 | | | | |
44 (-91) | 7th - DEAGEN MILLS #105 - JASPER, MN | | 20 | | 20 | | |
40 (-95) | 8th - ROSS MONSON #168 - ROGERS, MN | | | | | 18 | 20 |
38 (-97) | 9th - KIRYN WELLMAN #11k - SIOUX FALLS, SD | | | 16 | 18 | | |
34 (-101) | 10th - MITCH WITTIG #17 - , | | | | | 16 | 15 |
31 (-104) | 10th - BRAXTON JACOBSON #38 - , | | | | | 15 | 16 |
31 (-104) | 12th - BRADEN PUPP #72 - , | | | | | 14 | 14 |
28 (-107) | 13th - LEXI JUNG #54 - , | | | | | 13 | 13 |
26 (-109) | 14th - MARCUS MONSON #16 - ROGERS, MN | | | 18 | | | |
18 (-117) | 15th - NOLAN JADWINSKI #22 - CHISAGO, MN | | | | 16 | | |
16 (-119) | |