Series Points Standings
2021 MN District 23 Flat Track
|
1st - JACOB SCHMIDT #9 - NORTH MANKATO, MN | 12 | 22 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
234 | 2nd - CHARLIE DIETZ #11 - MADELIA, MN | 14 | 13 | 20 | 20 | 22 | 20 | 22 | 16 | 15 | 13 | 11 |
186 (-48) | 3rd - OLIVER KIRCHOFF #4 - WINONA, MN | 18 | 15 | 13 | 18 | 0 | 22 | 20 | 20 | 18 | 15 | 14 |
173 (-61) | 4th - ELLISON SCHMIDT #71 - NORTH MANKATO, MN | 13 | 12 | 15 | 14 | 20 | 18 | 18 | 15 | 11 | 9 | 10 |
155 (-79) | 5th - CHASE STEPHENS #283 - WATERTOWN, SD | | | 22 | 22 | | | | 22 | 20 | | |
86 (-148) | 6th - NORA FRITZE #27 - CHISAGO, MN | | | | 12 | | 16 | 0 | 13 | 10 | 8 | 9 |
68 (-166) | 7th - BRADEN PUPP #72 - , | | 20 | | | | | | | | 22 | 18 |
60 (-174) | 8th - LANDON BANASZAK #88 - , | | 16 | | | | | | | | 20 | 20 |
56 (-178) | 8th - KIRYN WELLMAN #11k - SIOUX FALLS, SD | | | 16 | 13 | | | | 11 | 16 | | |
56 (-178) | 10th - MILEZ NELSON #24 - , | | 18 | | | | | | | | 16 | 16 |
50 (-184) | 11th - BRAXTON JACOBSON #38 - RIDGEWAY, WI | | | | | | | | | | 18 | 25 |
43 (-191) | 12th - JACE SANDMAN #213 - MADELIA, MN | | | | | | | | | 13 | 11 | 12 |
36 (-198) | 13th - JAXSON REINHART #6 - COURTLAND, MN | | | 14 | 11 | | | | | | 10 | |
35 (-199) | 14th - KANE KROSKI #815 - LUVERNE, MN | | | | | | | | 18 | 14 | | |
32 (-202) | 15th - MATYX LOCKWOOD #13 - BEAVER DAM, WI | | | | | | | | | | 14 | 15 |
29 (-205) | 16th - NOLAN JADWINSKI #22 - CHISAGO, MN | | | 18 | 10 | | | | | | | |
28 (-206) | 17th - REILLY LAFLAMME #16 - ROGERS, MN | | | 12 | 15 | | | | | | | |
27 (-207) | 17th - JARED HARSTAD #69 - DETROIT LAKES, MN | | | 11 | 16 | 0 | | | | | | |
27 (-207) | 19th - RYKER VANDENHEMEL #64 - MADISON, SD | | | | | | | | 14 | 12 | | |
26 (-208) | 20th - LEAH SCHMITZ #11s - , | | | | | | | | | | 12 | 13 |
25 (-209) | 20th - LEWIS WETZEL #28 - , | | 25 | | | | | | | | | |
25 (-209) | 22nd - JADEN MURPHY #33 - BALTIC, SD | | | | | | | | | 22 | | |
22 (-212) | 22nd - XANDER FIGLIUZZI #47 - , | | | | | | | | | | | 22 |
22 (-212) | 24th - LEXI JUNG #54 - , | | 14 | | | | | | | | | |
14 (-220) | 25th - MAIA JOHNSON #93 - EDINA, MN | | | | | | | | 12 | | | |
12 (-222) | |