Series Points Standings
2024 MN District 23 Flat Track
|
1st - ARTIE DIETZ #14 - MADELIA, MN | 14 | 15 | 13 | 25 | 25 | 22 | 22 | 16 | 12 | 13 |
177 | 2nd - CHANTEL STEPHENS #283 - WATERTOWN, SD | 13 | 14 | 16 | 0 | 20 | 25 | 25 | 25 | 20 | 15 |
173 (-4) | 3rd - RAYMOND SCHWAB #17 - NEW ULM, MN | 16 | 12 | 15 | 18 | 16 | 16 | 20 | 20 | 10 | 16 |
159 (-18) | 4th - BRODY STADICK #249 - NEW ULM, MN | 12 | 8 | 10 | 16 | 15 | 20 | 15 | 15 | 6 | 9 |
126 (-51) | 5th - RYDER EWERT #01 - , | 25 | 25 | 25 | | | | | | 25 | 25 |
125 (-52) | 6th - BLAKE WALTERS #25 - NEW ULM, MN | 11 | 10 | 18 | 0 | 18 | 18 | 16 | 18 | 8 | 6 |
123 (-54) | 7th - MATYX LOCKWOOD #13 - BEAVER DAM, WI | 22 | 22 | 22 | | | | | | 22 | 18 |
106 (-71) | 8th - KALOB OLDS #106 - , | 20 | 20 | 20 | | | | | | 18 | 14 |
92 (-85) | 9th - ELLISON SCHMIDT #71 - NORTH MANKATO, MN | 8 | 9 | 9 | 15 | 13 | 15 | 8 | 13 | | |
90 (-87) | 10th - RYKER VANDENHEMEL #64 - MADISON, SD | | | | 22 | 22 | | | | 14 | 22 |
80 (-97) | 11th - JACE KEIL #75 - , | 18 | 18 | 14 | | | | | | 9 | 20 |
79 (-98) | 12th - RAEGYN PARADIS #65 - , | 15 | 16 | 11 | | | | | | 15 | 12 |
69 (-108) | 13th - JAXSON REINHART #6 - , | 9 | 7 | | 14 | 12 | | 12 | 8 | | |
62 (-115) | 14th - JACE SANDMAN #213 - MADELIA, MN | | | | 20 | 14 | | 13 | 11 | | |
58 (-119) | 15th - GRACELYNN ANDERSEN #49 - , | 10 | 13 | 12 | | | | | | 16 | 5 |
56 (-121) | 15th - AIDEN BOLLUYT #99b - WEST FARGO, ND | | | | | | | 18 | 14 | 13 | 11 |
56 (-121) | 17th - NORA FRITZE #27 - CHISAGO, MN | | 11 | | | | | 11 | 10 | | |
32 (-145) | 18th - LELA WENZ #51l - HOWARD, SD | | | | | 0 | | 14 | 12 | | |
26 (-151) | 19th - HUDSEN HERBECK #46 - NEW PRAGUE, MN | | | | | | | | 22 | | |
22 (-155) | 20th - TIMMY PASBRIG #66 - KEWASKUM, WI | 0 | 6 | | | | | | | 7 | 7 |
20 (-157) | 21st - COLTON BATTON #2 - JANESVILLE, IA | | | | | | | | | 11 | 8 |
19 (-158) | 21st - JAXON ERMSTING #173 - SAINT PETER, MN | | | | | | | 10 | 9 | | |
19 (-158) | 23rd - STILES SMILLIE #39 - , | | | | | | | | | | 10 |
10 (-167) | 24th - MAIA JOHNSON #93 - MINNEAPOLIS, MN | | | | | | | 9 | | | |
9 (-168) | 24th - BRAYDEN KLEIN #4 - BUCKINGHAM, IA | | | | | | | | | 5 | 4 |
9 (-168) | 26th - LINCOLN ERNSTING #86 - MANKATO, MN | | | | | | | 7 | 0 | | |
7 (-170) | |