Series Points Standings
2022 MN District 23 Flat Track
|
1st - CHASE STEPHENS #283 - WATERTOWN, SD | 20 | 20 | 20 | 20 | 25 | 25 | 22 | 22 | 18 | 16 |
208 | 2nd - OLIVER KIRCHOFF #4 - WINONA, MN | 12 | 13 | 18 | 16 | 22 | 22 | 20 | 18 | 16 | 18 |
175 (-33) | 3rd - CHARLIE DIETZ #11 - MADELIA, MN | 14 | 14 | 16 | 15 | 20 | 20 | 18 | 20 | 14 | 15 |
166 (-42) | 4th - ELLISON SCHMIDT #71 - NORTH MANKATO, MN | 10 | 10 | 12 | 12 | | 15 | 13 | 15 | 11 | 11 |
109 (-99) | 5th - NORA FRITZE #27 - CHISAGO, MN | 11 | 11 | 13 | 14 | 15 | 16 | | | 12 | 12 |
104 (-104) | 6th - JADEN MURPHY #33 - BALTIC, SD | | | 25 | 25 | | | 25 | 25 | | |
100 (-108) | 7th - KALOB OLDS #106 - , | 18 | 16 | | | | | | | 20 | 20 |
74 (-134) | 8th - RYKER VANDENHEMEL #64 - MADISON, SD | | | 14 | 13 | | | 16 | 16 | | |
59 (-149) | 9th - MATYX LOCKWOOD #13 - BEAVER DAM, WI | 13 | 15 | | | | | | | 15 | 14 |
57 (-151) | 10th - JACK BRUCKS #13 - , | 25 | 25 | | | | | | | | |
50 (-158) | 11th - BRAXTON JACOBSON #38 - RIDGEWAY, WI | | | | | | | | | 25 | 22 |
47 (-161) | 11th - LANDON BANASZAK #88 - , | | | | | | | | | 22 | 25 |
47 (-161) | 13th - AURORA BURKE #812 - OSSEO, MN | | | | | 14 | 18 | 14 | | | |
46 (-162) | 14th - BRADEN PUPP #72 - , | 22 | 22 | | | | | | | | |
44 (-164) | 14th - THOMAS MICHALKE #88 - CHESTER, SD | | | 22 | 22 | | | | | | |
44 (-164) | 16th - ARTURO GUDINO #24 - , | 16 | 18 | | | | | | | | |
34 (-174) | 17th - HANK VOSSBERG #31 - ANDOVER, MN | | | 15 | 18 | | | | | | |
33 (-175) | 18th - HUDSEN HERBECK #46 - NEW PRAGUE, MN | | | | | 16 | | 15 | | | |
31 (-177) | 19th - HUNTER BRAAKSMA #10 - , | 15 | 12 | | | | | | | | |
27 (-181) | 20th - GRACELYNN ANDERSEN #49 - , | | | | | | | | | 13 | 13 |
26 (-182) | 21st - KASH EPPLER #11 - , | | | | | 18 | | | | | |
18 (-190) | 22nd - REILLY LAFLAMME #16 - ROGERS, MN | | | | | | | | 14 | | |
14 (-194) | |