Series Points Standings
2022 MN District 23 Flat Track
|
1st - CHANTEL STEPHENS #283 - WATERTOWN, SD | 10 | 11 | 22 | 25 | 22 | 25 | 25 | 25 | 15 | 25 |
205 | 2nd - OLIVER KIRCHOFF #4 - WINONA, MN | 14 | 18 | 25 | 20 | 16 | 22 | 22 | 20 | 18 | 22 |
197 (-8) | 3rd - CHARLIE DIETZ #11 - MADELIA, MN | 13 | 15 | 18 | 18 | 18 | 20 | 18 | 16 | 12 | 20 |
168 (-37) | 4th - NORA FRITZE #27 - CHISAGO, MN | 12 | 10 | 16 | 16 | 15 | 18 | | | 11 | 18 |
116 (-89) | 5th - ELLISON SCHMIDT #71 - NORTH MANKATO, MN | 7 | 8 | 15 | 13 | | 16 | 12 | 13 | 7 | 15 |
106 (-99) | 6th - JACE SANDMAN #213 - MADELIA, MN | 8 | 12 | 14 | 14 | 20 | | 16 | 15 | | |
99 (-106) | 7th - RYKER VANDENHEMEL #64 - MADISON, SD | | | 20 | 22 | | | 20 | 22 | | |
84 (-121) | 8th - MATYX LOCKWOOD #13 - BEAVER DAM, WI | 18 | 25 | | | | | | | 20 | 20 |
83 (-122) | 9th - JAXSON REINHART #6 - , | 9 | 9 | 13 | 11 | 14 | | 11 | 9 | 5 | |
81 (-124) | 10th - MILEZ NELSON #24 - , | 20 | 22 | | | | | | | 16 | 16 |
74 (-131) | 10th - RAYMOND SCHWAB #17 - NEW ULM, MN | | | 12 | 10 | 0 | 15 | 9 | 10 | 6 | 12 |
74 (-131) | 10th - KASH EPPLER #11 - , | 16 | 20 | | | 25 | | | | 13 | |
74 (-131) | 13th - KALOB OLDS #106 - , | 25 | 0 | | | | | | | 22 | 22 |
69 (-136) | 14th - GRACELYNN ANDERSEN #49 - , | 11 | 13 | | | | | | | 14 | 18 |
56 (-149) | 15th - ARTIE DIETZ #14 - MADELIA, MN | | | | | | | 14 | 14 | 9 | 16 |
53 (-152) | 16th - BRAXTON JACOBSON #38 - RIDGEWAY, WI | | | | | | | | | 25 | 25 |
50 (-155) | 17th - BRODY STADICK #249 - NEW ULM, MN | | | | | | | 13 | 11 | 4 | 13 |
41 (-164) | 18th - RYDER EWERT #01 - , | 22 | 16 | | | | | | | | |
38 (-167) | 19th - KANE KROSKI #815 - LUVERNE, MN | | | | | | | 15 | 18 | | |
33 (-172) | 20th - HUNTER BRAAKSMA #10 - , | 15 | 14 | | | | | | | | |
29 (-176) | 21st - JACE KEIL #75 - , | | | | | | | | | 10 | 15 |
25 (-180) | 22nd - MAVERICK HOSKING #99 - NEW PRAGUE, MN | | | | | | | | | 8 | 14 |
22 (-183) | 22nd - REILLY LAFLAMME #16 - ROGERS, MN | | | | | | | 10 | 12 | | |
22 (-183) | 24th - HANK VOSSBERG #31 - ANDOVER, MN | | | | 15 | | | | | | |
15 (-190) | 25th - PRESLEE JO DEVANEY #85p - WENTWORTH, SD | | | | 12 | | | | | | |
12 (-193) | |