Series Points Standings
2024 MN District 23 Flat Track
|
1st - ARTIE DIETZ #14 - MADELIA, MN | 15 | 20 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 20 |
230 | 2nd - RAYMOND SCHWAB #17 - NEW ULM, MN | 13 | 14 | 16 | 18 | 20 | 20 | 22 | 20 | 16 | 22 |
181 (-49) | 3rd - BRODY STADICK #249 - NEW ULM, MN | 12 | 13 | 15 | 20 | 16 | 22 | 20 | 22 | 20 | 13 |
173 (-57) | 4th - BLAKE WALTERS #25 - NEW ULM, MN | 11 | 11 | 18 | 11 | 18 | 18 | 18 | 16 | 11 | 14 |
146 (-84) | 5th - STILES SMILLIE #39 - , | 25 | 22 | 22 | | | | | | 14 | 25 |
108 (-122) | 6th - CHANTEL STEPHENS #283 - WATERTOWN, SD | 16 | 16 | 20 | 22 | 22 | | | | | |
96 (-134) | 7th - JACE KEIL #75 - , | 18 | 25 | 14 | | | | | | 22 | 15 |
94 (-136) | 8th - RAEGYN PARADIS #65 - , | 14 | 12 | 13 | | | | | | 18 | 18 |
75 (-155) | 9th - CALLEN HOSKING #90 - NEW PRAGUE, MN | 7 | 8 | | 14 | 13 | | 15 | 15 | | |
72 (-158) | 10th - EASTON BLOMGREN #46 - LAKE MILLS, WI | 10 | 10 | 12 | | | | | | 15 | 16 |
63 (-167) | 10th - LELA WENZ #51l - HOWARD, SD | | | | 15 | 14 | | 16 | 18 | | |
63 (-167) | 12th - MAVERICK HOSKING #99 - NEW PRAGUE, MN | 5 | 4 | | 12 | 12 | | 13 | 13 | | |
59 (-171) | 13th - JACOB HOWK #211 - NEW ULM, MN | | | 8 | | | | 14 | 14 | 9 | 10 |
55 (-175) | 14th - ZOEY OLDS #85 - DALTON, WI | 9 | 7 | 10 | | | | | | 10 | 9 |
45 (-185) | 14th - EZRIN SOHOLT #224 - IXONIA, WI | 6 | 5 | 11 | | | | | | 12 | 11 |
45 (-185) | 16th - JAYCE KLENFELDT #711 - MADISON, WI | 4 | 6 | 9 | | | | | | 13 | 12 |
44 (-186) | 17th - RYAN ORTIN #013 - GERMANTOWN, WI | 20 | 18 | | | | | | | | |
38 (-192) | 18th - MAX HEIR #311 - LANNON, WI | 22 | 15 | | | | | | | | |
37 (-193) | 19th - JACE SANDMAN #213 - MADELIA, MN | | | | 16 | 15 | | | | | |
31 (-199) | 20th - TYSEN VANDENHERMEL #91 - HOWARD, SD | | | | 13 | 11 | | | | | |
24 (-206) | 21st - TIMMY PASBRIG #66 - KEWASKUM, WI | 8 | 9 | | | | | | | | |
17 (-213) | 22nd - BRYCEN BATZ #113 - RIO, WI | | | | | | | | | 8 | |
8 (-222) | |