Series Points Standings
2021 MN District 23 Flat Track
|
1st - ARTIE DIETZ #14 - MADELIA, MN | 25 | 25 | 25 | 20 | 25 | 25 | 25 | 20 | 25 | 25 | 25 |
265 | 2nd - MAVERICK HOSKING #99 - NEW PRAGUE, MN | | | | 14 | 20 | 22 | 20 | 16 | 20 | 22 | 22 |
156 (-109) | 3rd - CALLEN HOSKING #90 - NEW PRAGUE, MN | | | | 15 | 18 | 20 | 16 | 13 | 14 | 18 | 20 |
134 (-131) | 4th - RAYMOND SCHWAB #17 - NEW ULM, MN | | | 15 | 13 | 16 | | 18 | 15 | 18 | 20 | 18 |
133 (-132) | 5th - BRODY HOFFMANN #8 - , | 22 | 22 | 20 | 22 | 22 | | | | | | |
108 (-157) | 6th - CHANTEL STEPHENS #283 - WATERTOWN, SD | | | 18 | 18 | | | | 22 | 22 | | |
80 (-185) | 7th - BRODY STADICK #249 - NEW ULM, MN | | | 16 | 16 | | | 15 | 14 | 16 | | |
77 (-188) | 8th - KANE KROSKI #815 - LUVERNE, MN | | | 22 | 25 | | | | 25 | | | |
72 (-193) | 9th - FELIX SMITH #44 - FARIBAULT, MN | | | | | | | 22 | 18 | 15 | | |
55 (-210) | 10th - EVERETT GITTER #24 - NEW ULM, MN | | | | | | | | | 13 | | |
13 (-252) | 11th - RYDER SANDMANN #9 - MADELIA, MN | | | | 12 | | | | | | | |
12 (-253) | 11th - HARMON MILLER #69 - MONTICELLO, MN | | | | | | | | 12 | | | |
12 (-253) | |