1st - RICHARD PAIVA #183 - TUCSON, AZ | 1st | 2nd | | | 1st | 2nd | 3rd | | 1st | 1st | 1st |
161 | 2nd - BRUCE KENYON #632 - GILBERT, AZ | | 1st | | | 2nd | 1st | 1st | | | | |
80 (-81) | 3rd - COLE ROBBINS #27 - PHOENIX, AZ | DNF | | | | | | | | | 2nd | 2nd |
21 (-140) | 4th - PAUL DELANOIT #35 - SCOTTSDALE, AZ | | | | | | | 2nd | | | | |
16 (-145) | 4th - JOHN OWEN #84 - SCOTTSDALE, AZ | | | | | 3rd | | | | | | |
16 (-145) | 6th - MIKE HUBER #231 - ARIZONA CITY, AZ | | | | | 4th | | | | | | |
13 (-148) | 6th - CHRIS REED #525 - SAN TAN V ALLEY, , AZ | | | | | | 3rd | | | | | |
13 (-148) | 8th - GARY ELSNER #712 - SCOTTSDALE, AZ | | 3rd | | | | | | | | | DNF |
2 (-159) | 9th - MIKE SEIP #11m - SEDONA, AZ | | | | | | | | | 2nd | | |
1 (-160) | |