1st - RANDY BURNETT #36 - TUCSON, AZ | | | | | | | | | 1st | 2nd | 1st |
76 | 2nd - COLE ROBBINS #27 - PHOENIX, AZ | 1st | | | | | | | 8th | 2nd | 1st | |
50 (-26) | 3rd - PAXTON CHRISTENSEN #11 - , | | | | | | | | 1st | | | |
40 (-36) | 3rd - DAVID "CROWBAR" ECKER #873 - BLACK CANYON CITY, AZ | | 1st | | 1st | | | | | | | |
40 (-36) | 5th - TAVON BLACK #30 - , | | | | | | | | 2nd | | | |
29 (-47) | 5th - IAAN CARTER #111 - , | | | | | | | | 3rd | | | |
29 (-47) | 7th - DJ BRINKMAN #209r - WICKENBURG, AZ | | | | | | | | 4th | | | |
21 (-55) | 8th - KOLBY JOHNSON #55 - SANTAQUIN, UT | | | | | | | | 5th | | | |
19 (-57) | 9th - LARRY SELBY JR #322 - GLENDALE, AZ | | | | | | | | 6th | | | |
18 (-58) | 10th - RAYMOND KONKEL #12 - WILLIAMS, AZ | | | | | | | | 7th | | | |
15 (-61) | |