1st - DEEGAN ENRIQUEZ #69 - , | | | | | | | | | | | 1st |
40 | 1st - BEN HALLER #825 - , | | | | | | | | 1st | | | |
40 | 3rd - DALE GURNEY #211 - CASA GRANDE, AZ | | 2nd | | | | | 1st | | | | |
36 (-4) | 4th - CALEB BAILY #914 - , | | | | | | | | 2nd | | | |
32 (-8) | 4th - HAVIK VALENCIA #85 - BLYTHE, CA | | | | | | | | | | | 2nd |
32 (-8) | 6th - BLAKE HOOKER #871 - , | | | | | | | | 3rd | | | |
26 (-14) | 7th - KENYON HOGGARD #813 - MONTICELLO, UT | | | | | | | | 4th | | | |
22 (-18) | 8th - ANDREW CAMPBELL #23 - FLORENCE, AZ | | | | | | 1st | | | | | |
20 (-20) | 8th - JOSEPH SCHOLOSSER #74 - , | | 1st | | | | | | | | | |
20 (-20) | 10th - JACOB CAMPBELL #13c - CHANDLER, AZ | | | | | | 2nd | | | | | |
16 (-24) | 11th - STEVE VERDUGO #31 - PHOENIX, AZ | | | | | | 3rd | | | | | |
13 (-27) | 12th - JASON DOEL #x - , | | | | | | | | 5th | | | |
10 (-30) | |