1st - PAXTON CHRISTENSEN #11 - , | | | | | | | | 1st | | | |
40 | 2nd - ALEX VAN BOGART #135 - , | | | | | | | | | | | 1st |
36 (-4) | 3rd - RICHARD GRAY #902 - , | | | | | | | | | | | 2nd |
33 (-7) | 4th - JOSH BENNETT #797 - , | | | | | | | | | | | 3rd |
29 (-11) | 5th - TAVON BLACK #30 - , | | | | | | | | 4th | | | |
26 (-14) | 5th - AYDEN HOMEDEW #720 - BLANDING, UT | | | | | | | | 2nd | | | |
26 (-14) | 7th - IAAN CARTER #111 - , | | | | | | | | 3rd | | | |
24 (-16) | 8th - COLE ROBBINS #27 - PHOENIX, AZ | | | | | | | | 6th | 2nd | | 4th |
23 (-17) | 9th - LANDON REEVES #3 - CLIFTON, CO | | | | | | | | 5th | | | |
21 (-19) | 10th - DAVID "CROWBAR" ECKER #873 - BLACK CANYON CITY, AZ | | | | 1st | | | | | | | |
20 (-20) | 10th - LEO GARCIA #322 - WITTMANN, AZ | | | | | | | | | 1st | | |
20 (-20) | 12th - KOLBY JOHNSON #55 - SANTAQUIN, UT | | | | | | | | 7th | | | |
9 (-31) | |