1st - JACK RYAN STOTLER #325 - WITTMANN, AZ | 1st | 1st | 2nd | | | 1st | 1st | 1st | 2nd | 1st | |
172 | 2nd - ADLEY GRANATOWSKI #682 - VAIL, AZ | 2nd | 2nd | 1st | | | 2nd | 2nd | | | | |
84 (-88) | 3rd - RYDER GURNEY #610 - CASA GRANDE, AZ | | 3rd | | | | 3rd | 3rd | | 1st | | |
59 (-113) | 4th - DEEGAN JOHNSON #100 - BLYTHE, CA | | | | | | | | | | | 1st |
40 (-132) | 5th - LENNON BAILEY #914 - , | | | | | | | | 2nd | | | |
29 (-143) | 5th - PAYSLEIGH BAIRD #11 - , | | | | | | | | 3rd | | | |
29 (-143) | 7th - LANDON GURNEY #410 - CASA GRANDE, AZ | | | | | | | 4th | | 4th | | |
22 (-150) | 8th - ALIZA BAIRD #81 - , | | | | | | | | 4th | | | |
21 (-151) | 8th - CARTER TURK #50 - , | | | | | | | | 5th | | | |
21 (-151) | 10th - ABEL HOFFMAN #16 - , | 3rd | | | | | | | | | | |
13 (-159) | 10th - JIMENA JIMENIZ #t - , | | | | | | | | | 3rd | | |
13 (-159) | |