1st - RANDY WEBBER #87b - PRESCOTT VALLEY, AZ | 1st | 1st | | | 1st | | 1st | 1st | | 1st | 1st |
180 | 2nd - SCOTT NELSON #85n - BLACK CANYON CITY, AZ | 3rd | 2nd | | | 7th | 3rd | 2nd | 2nd | | 2nd | 3rd |
137 (-43) | 3rd - LARRY SELBY SR #41z - PHOENIX, AZ | 4th | 3rd | | | 5th | 4th | | 4th | | 3rd | 2nd |
102 (-78) | 4th - JOSEPH MARTIN #38 - SHOW LOW, AZ | 5th | 4th | | | | 2nd | DNF | 5th | | | |
54 (-126) | 5th - RICK SIBLEY #414 - TUCSON, AZ | 2nd | DNF | | | 6th | | 3rd | | | | |
39 (-141) | 6th - CLIFF FREDERICKS #71m - GOODYEAR, AZ | | | | | 2nd | 1st | | | | | |
36 (-144) | 7th - MARC LATIOLAIS #321 - NEDERLAND, CO | | | | | | | | 3rd | | | |
22 (-158) | 8th - DUKE DOWELL #1j - MARTINEZ, CA | | | | | 3rd | | | | | | |
13 (-167) | 9th - CRAIG HAGER #53c - HESPERUS, CO | | | | | 4th | | | | | | |
11 (-169) | 10th - DWIGHT CATALANO #2 - ALAMOSA, CO | | | | | | | | 6th | | | |
10 (-170) | 11th - DON ROBBINS #505 - PHOENIX, AZ | | | | | | | | DNS | 1st | | |
2 (-178) | |