1st - RICHARD PAIVA #183 - TUCSON, AZ | | | | | | 2nd | 2nd | | 2nd | 1st | 2nd |
100 | 2nd - STEVEN ASHTON #400 - SNOWFLAKE, AZ | 3rd | 3rd | | | 4th | 4th | | 1st | 1st | | |
98 (-2) | 3rd - BRUCE KENYON #632 - GILBERT, AZ | 2nd | 1st | | | 3rd | 1st | 1st | | | | |
89 (-11) | 4th - DAVE CLAYDEN #63 - TEMPE, AZ | | | | | | | | | 3rd | 2nd | 1st |
57 (-43) | 5th - JAMES RAY #65 - SPRINGERVILLE, AZ | | | | | 2nd | 5th | | | | | |
26 (-74) | 6th - PAUL BURGER #99b - TUCSON, AZ | | | | | 1st | | | | | | DNF |
21 (-79) | 7th - JOSEPH MARTIN #38 - SHOW LOW, AZ | 1st | | | | | | | | | | |
20 (-80) | 8th - KENT NICHOLLS #66n - TUCSON, AZ | | 2nd | | | | | | | | | |
16 (-84) | 9th - GARY ELSNER #712 - SCOTTSDALE, AZ | | | | | | | | | | 3rd | 3rd |
14 (-86) | 10th - ANTH0NY PUPILLO #72p - SAINT CHARLES, MO | | | | | | 3rd | | | | | |
13 (-87) | 11th - STEVE DEVITT #37s - CHANDLER, AZ | 4th | | | | | DNS | | | | | |
12 (-88) | |