1st - RAYMOND KONKEL #12 - WILLIAMS, AZ | | | | | | 1st | 1st | 2nd | | 2nd | 3rd |
114 | 2nd - TOM HOOKER #515 - LEHI, UT | | | | | 3rd | | | 1st | | | 1st |
93 (-21) | 3rd - GREGG TARAN #29w - MESA, AZ | 1st | 5th | | | 5th | 2nd | | | | | |
56 (-58) | 4th - JONATHAN BREN #24g - NEW YORK, NY | | 3rd | | | | DNF | | | 1st | 1st | |
54 (-60) | 5th - STEVE ROACH #57 - RIO RICO, AZ | | | | | | | | | | | 2nd |
32 (-82) | 6th - SCOTT JOHNSTON #35y - SEDRO WOOLLEY, WA | | 1st | | | | | | | | | |
20 (-94) | 6th - ALLEN NIEHUES #206y - WILLOWS, CA | | | | | 1st | | | | | | |
20 (-94) | 8th - JAMES RAY #65 - SPRINGERVILLE, AZ | | | | | 2nd | | | | | | |
16 (-98) | 8th - CHRIS REED #525 - SAN TAN V ALLEY, , AZ | | 2nd | | | | | | | | | |
16 (-98) | 10th - ANTH0NY PUPILLO #72p - SAINT CHARLES, MO | | 4th | | | DNF | | | | | | |
12 (-102) | 11th - BRUCE KENYON #632 - GILBERT, AZ | | | | | 4th | | | | | | |
11 (-103) | 12th - SHAWN WARNER #87 - PHOENIX, AZ | | | | | 6th | | | | | | |
9 (-105) | 13th - BILL HOFFEE #6h - MESA, AZ | | | | | 7th | | | | | | |
8 (-106) | |