1st - BARRY ANGLEMYER #624 - CHANDLER, AZ | | | | | | 1st | 1st | 3rd | 1st | 1st | 1st |
151 | 2nd - CHRIS CAPAGES #68c - PHOENIX, AZ | 2nd | | | | 4th | 2nd | | | | | |
43 (-108) | 3rd - PHIL ROBINSON #74x - GILBERT , AZ | 1st | 1st | | | | 3rd | | | | | |
41 (-110) | 4th - MATHEW HOWARD #31 - WEST JORDAN, UT | | | | | | | | 1st | | | |
36 (-115) | 5th - ED ZORNES #74z - GILBERT, AZ | | 4th | | | | | | | | | 2nd |
33 (-118) | 6th - SCOTT JOHNSTON #35y - SEDRO WOOLLEY, WA | | | | | | | | 2nd | | | |
29 (-122) | 7th - PARKER LITCHFIELD #23 - OGDEN, UT | | | | | | | | 4th | | | |
24 (-127) | 8th - JEFF MENDES #105r - RED BLUFF, CA | | | | | 1st | | | | | | |
20 (-131) | 9th - TOM BREZO #211 - SEDONA, AZ | | 2nd | | | | | | | | | |
16 (-135) | 9th - MICHAEL GALE #53 - SNOWFLAKE, AZ | | | | | 2nd | | | | | | |
16 (-135) | 9th - MICHAEL TONGEN #44 - PAYSON, AZ | | | | | | | 2nd | | | | |
16 (-135) | 12th - ERIC FERREIRA #917 - TEMPE, AZ | 3rd | 3rd | | | | | | | | | |
14 (-137) | 13th - RANDY WEBBER #87b - PRESCOTT VALLEY, AZ | | | | | 3rd | | | | | | |
13 (-138) | 14th - GEORGE AMARO #92q - WILLOWS, CA | | | | | DNF | | | | | | |
1 (-150) | |