1st - TOM HOOKER #515 - LEHI, UT | | | | | 2nd | | | 1st | | | 1st |
100 | 2nd - SAMMI CONDON #7w - MESA, AZ | | | | | | 2nd | | | 2nd | 2nd | 2nd |
80 (-20) | 3rd - JONATHAN BREN #24g - NEW YORK, NY | | 2nd | | | | DNS | | | 1st | 1st | |
57 (-43) | 4th - JAMES RAY #65 - SPRINGERVILLE, AZ | | | | | 6th | 3rd | 1st | | | | |
46 (-54) | 5th - GREG JENSEN #86 - OREM, UT | | | | | | | | 2nd | | | |
32 (-68) | 6th - ROBERT COVELL #6c - EDGEWOOD, NM | | | | | | 1st | | | | | |
20 (-80) | 6th - SCOTT JOHNSTON #35y - SEDRO WOOLLEY, WA | | 1st | | | | | | | | | |
20 (-80) | 6th - ETHAN MENDES #96q - RED BLUFF, CA | | | | | 1st | | | | | | |
20 (-80) | 9th - BRUCE KENYON #632 - GILBERT, AZ | | | | | 3rd | | | | | | |
16 (-84) | 9th - MARTY TAIT #53u - LAVEEN, AZ | | | | | 4th | | | | | | |
16 (-84) | 11th - TERRY MC PHILLIPS #63m - GOODYEAR, AZ | | | | | 5th | DNS | | | | | |
14 (-86) | 12th - ROBERT LISEY #271 - WADSWORTH, OH | | | | | 7th | | | | | | |
11 (-89) | 12th - SHAWN WARNER #87 - PHOENIX, AZ | | | | | 8th | | | | | | |
11 (-89) | 14th - STEVE GARRICK #39 - TUCSON, AZ | | DNS | | | | | | | | | |
1 (-99) | 14th - CRAIG MOJESKE #47m - NORTH LAS VEGAS, NV | | | | | 10th | | | | | | |
1 (-99) | 14th - MIKE SEIP #11m - SEDONA, AZ | | | | | | | | | 3rd | | |
1 (-99) | 14th - GARRETT TAIT #23 - LAVEEN, AZ | | | | | 9th | | | | | | |
1 (-99) | |